Hall available for private hire
Kitchen available
Private Functions & Parties
Groups & Social Events
Children's Parties
Hosting a party at Upper Beeding Village Hall in Steyning? Need an experienced DJ or Disco to make it unforgettable?
Look no further! needadisco.com has curated a list of the hottest DJs and mobile discos serving the Steyning area, perfectly suited for events at Upper Beeding Village Hall. From energetic crowd-pleasers to sophisticated ambience creators, there's a perfect match for your celebration!
What types of event is Upper Beeding Village Hall suited to?
Upper Beeding Village Hall is suitable for a wide range of uses as a private hire venue.
To give you some idea about suitability, the following events have been or are planned to be held at Upper Beeding Village Hall:
Does Upper Beeding Village Hall offer catering for private functions?
It is our understanding that there are kitchen facilities at Upper Beeding Village Hall which are made available to hirers or their appointed external caterers. There may be a charge for using these facilities - check this with the venue.
Is Upper Beeding Village Hall fully accessible?
We are sure that Upper Beeding Village Hall strives to offer a welcoming environment for all guests, but based on customer feedback we understand that full accessibility may vary depending on individual needs. To ensure a comfortable and enjoyable experience, we recommend contacting Upper Beeding Village Hall directly to discuss any accessibility requirements you may have.
How much should I expect to pay a mobile DJ company for a disco to be held at Upper Beeding Village Hall?
Based on our analysis of 950 recent events in the Steyning area, you can expect to pay an average of £360 for a DJ for an evening wedding reception, around £266 for a typical evening function (birthday party, anniversary, fundraiser etc.), or in the region of £198 for a 2-3 hour childrens' party, for the DJ and disco sound / lighting equipment but no other extras. Visit needadisco.com to get rapid DJ quotes with no obligation to book.
Wedding Receptions in Steyning and nearby
Venue | Guests | Times | £ |
---|---|---|---|
East Christchurch Social Club (Plessey) | 50 | 13:00 - 22:30 | 950 |
Sandbanks Hotel | 150 | 19:30 - 00:00 | 900 |
Not specified | 200 | 19:30 - 23:30 | 875 |
Compton Acres Gardens (Italian Villa) | 125 | 19:30 - 00:00 | 750 |
NADSS Sports & Social Club | 50 | 18:00 - 23:00 | 75 |
Parley Manor | 90 | 19:00 - 00:00 | 700 |
The Bear of Burton | 150 | 19:00 - 00:00 | 600 |
Kings Arms Hotel | 80 | 19:00 - 00:00 | 600 |
Sandbanks Hotel | 100 | 19:30 - 00:00 | 600 |
Upton Country Park | 70 | 18:30 - 23:30 | 600 |
Royal Bath Hotel (De Vere) | 120 | 19:00 - 00:00 | 600 |
Langtry Manor Hotel | 75 | 18:00 - 01:00 | 600 |
Branksome Dene Community Room | 80 | 18:30 - 23:30 | 600 |
Kingston Country Courtyard | 100 | 19:30 - 00:00 | 600 |
Burley Manor Hotel | 70 | 19:30 - 00:00 | 600 |
Haven Hotel | 150 | 19:30 - 00:00 | 600 |
Christchurch Harbour Hotel | 80 | 19:30 - 00:00 | 600 |
Christchurch Harbour Hotel | 75 | 20:00 - 00:00 | 600 |
Compton Acres Gardens (Italian Villa) | 120 | 19:30 - 00:00 | 550 |
Sandbanks Hotel | 130 | 19:00 - 00:00 | 550 |
Harmans Cross Village Hall | 150 | 19:00 - 23:30 | 550 |
Bournemouth Electric Club | 100 | 14:00 - 22:30 | 510 |
Sandbanks Hotel | 90 | 18:00 - 23:30 | 505 |
East Close Hotel | 100 | 19:30 - 00:00 | 500 |
New Milton Town Football Club | 100 | 19:00 - 23:30 | 500 |
Not specified | 50 | 15:00 - 00:00 | 500 |
Holton Lee | 150 | 19:30 - 00:00 | 500 |
Bournemouth Highcliff Marriott Hotel | 60 | 19:30 - 01:00 | 500 |
Kings Hotel | 69 | 19:30 - 00:00 | 500 |
Crane Valley Golf Club | 40 | 19:30 - 00:00 | 500 |
Sandbanks Hotel | 100 | 19:30 - 00:00 | 500 |
East Close Hotel | 110 | 18:30 - 00:00 | 500 |
Kings Arms Hotel | 90 | 19:30 - 00:00 | 500 |
Harmans Cross Village Hall | 100 | 19:00 - 23:30 | 500 |
Highcliffe Castle | 150 | 19:30 - 00:00 | 500 |
Bournemouth Highcliff Marriott Hotel | 65 | 19:00 - 01:00 | 500 |
Kings Arms Hotel | 80 | 19:30 - 00:00 | 500 |
Carrington House Hotel | 200 | 19:00 - 00:00 | 500 |
Upton Country Park | 100 | 19:30 - 00:00 | 500 |
Royal Bath Hotel | 80 | 19:30 - 00:00 | 500 |
Sandbanks Hotel | 120 | 19:00 - 00:00 | 500 |
Upton House | 80 | 19:30 - 23:00 | 500 |
Deans Court | 80 | 19:00 - 23:30 | 500 |
Purbeck House Hotel Louisa Lodge | 64 | 19:00 - 00:00 | 500 |
Not specified | 250 | 17:00 - 01:00 | 500 |
Chine Hotel | 120 | 19:00 - 00:00 | 500 |
Parley Manor | 100 | 19:00 - 00:00 | 500 |
Bridge House Lodge | 100 | 19:00 - 23:00 | 500 |
Moordown Conservative Club | 75 | 19:30 - 00:00 | 500 |
Branksome Dene Community Room | 60 | 19:00 - 00:00 | 500 |
Royal British Legion West Lulworth | 85 | 19:30 - 00:00 | 500 |
The Old Thatch | 140 | 19:30 - 00:00 | 500 |
Durlston Castle | 75 | 19:00 - 00:00 | 490 |
Compton Acres Gardens (Italian Villa) | 75 | 21:00 - 00:00 | 455 |
Harbour Heights Hotel | 100 | 19:30 - 00:00 | 450 |
Christchurch Harbour Hotel | 70 | 19:00 - 00:00 | 450 |
Compton Acres Gardens (Italian Villa) | 120 | 19:30 - 00:00 | 450 |
Sandbanks Hotel | 70 | 19:30 - 00:00 | 450 |
Kings Arms Hotel | 80 | 19:00 - 00:00 | 450 |
Burley Manor Hotel | 38 | 19:00 - 23:00 | 425 |
Durlston Castle | 100 | 18:30 - 23:00 | 420 |
Moorhill House Hotel | 40 | 18:30 - 00:00 | 410 |
Morden Village Hall | 100 | 19:30 - 23:30 | 400 |
Newtown Conservative Club | 100 | 17:30 - 23:00 | 400 |
Thistle Hotel Poole Quay | 120 | 18:00 - 00:00 | 400 |
Compton Acres Gardens (Italian Villa) | 130 | 19:00 - 00:00 | 400 |
Crane Valley Golf Club | 45 | 20:00 - 00:00 | 400 |
Purbeck House Hotel Louisa Lodge | 120 | 19:00 - 00:00 | 400 |
Poole register office | 50 | 18:30 - 23:30 | 400 |
Kingston Country Courtyard | 120 | 18:30 - 00:00 | 400 |
Holton Lee | 175 | 19:30 - 23:00 | 400 |
The Old Vicarage | 150 | 19:30 - 00:00 | 400 |
Not specified | 50 | 19:00 - 00:00 | 400 |
Parley Manor | 100 | 19:30 - 00:00 | 400 |
Key West | 150 | 18:30 - 23:30 | 400 |
Liston Hotel | 120 | 19:00 - 23:30 | 400 |
Twin Sails Wharf Bar & Restaurant | 100 | 17:00 - 00:00 | 400 |
The Grasshopper | 60 | 19:30 - 00:00 | 400 |
Christchurch Harbour Hotel | 85 | 19:30 - 00:00 | 400 |
Hilton Bournemouth | 120 | 18:00 - 00:00 | 400 |
Moorhill House Hotel | 80 | 19:30 - 00:00 | 400 |
Kings Arms Hotel | 100 | 19:30 - 00:00 | 400 |
Canford School | 100 | 19:00 - 00:00 | 400 |
Newtown Conservative Club | 200 | 18:00 - 00:30 | 400 |
The Three Tuns | 100 | 19:00 - 23:00 | 370 |
Harmans Cross Village Hall | 100 | 19:30 - 23:45 | 370 |
Salterns Hotel | 110 | 19:00 - 01:00 | 355 |
West Parley Memorial Hall | 60 | 19:30 - 23:30 | 350 |
Moorhill House Hotel | 80 | 19:30 - 00:00 | 350 |
Not specified | 100 | 19:30 - 00:00 | 350 |
Not specified | 100 | 19:30 - 00:00 | 350 |
Kings Arms Hotel | 80 | 19:00 - 00:00 | 350 |
RNLI College Events | 80 | 19:00 - 00:00 | 350 |
Kingston Country Courtyard | 100 | 19:30 - 00:00 | 350 |
Twin Sails Wharf Bar & Restaurant | 130 | 19:30 - 00:00 | 350 |
Yenton Hotel | 80 | 19:30 - 00:00 | 350 |
Sandbanks Hotel | 40 | 17:00 - 23:30 | 350 |
Yenton Hotel | 70 | 19:30 - 00:00 | 350 |
Upton House | 140 | 19:30 - 00:00 | 350 |
Burley Manor Hotel | 100 | 19:00 - 00:00 | 350 |
Dudsbury Golf Club Hotel | 125 | 19:00 - 00:00 | 350 |
Wareham Masonic Hall | 150 | 19:00 - 00:00 | 350 |
The Bull & Boat | 75 | 19:00 - 00:00 | 350 |
Lulworth Castle | 80 | 19:30 - 23:30 | 350 |
Not specified | 120 | 19:30 - 23:30 | 350 |
The Cumberland Hotel | 130 | 19:30 - 00:00 | 350 |
West Parley Memorial Hall | 130 | 17:00 - 23:30 | 350 |
Liston Hotel | 70 | 19:30 - 00:00 | 350 |
Sandbanks Hotel | 120 | 19:30 - 00:00 | 350 |
Chine Hotel | 150 | 19:00 - 00:00 | 350 |
Haven Hotel | 70 | 19:30 - 00:00 | 350 |
Yenton Hotel | 60 | 18:30 - 01:00 | 350 |
Christchurch Harbour Hotel | 120 | 19:30 - 00:00 | 350 |
Hotel Miramar | 150 | 19:00 - 00:00 | 350 |
Hotel du Vin Poole | 80 | 19:00 - 00:00 | 350 |
Christchurch Harbour Hotel | 100 | 19:30 - 00:00 | 350 |
Christchurch Harbour Hotel | 100 | 19:30 - 00:00 | 350 |
Newtown Conservative Club | 60 | 19:30 - 23:30 | 350 |
Compton Acres Gardens (Italian Villa) | 150 | 19:30 - 01:00 | 350 |
Kings Arms Hotel | 70 | 19:30 - 00:00 | 350 |
RNLI College Events | 130 | 18:00 - 23:00 | 340 |
Kings Arms Hotel | 100 | 19:30 - 00:00 | 340 |
Green House Hotel | 70 | 19:30 - 00:00 | 340 |
Hamworthy Liberal Club | 150 | 19:30 - 00:00 | 336 |
Royal Bath Hotel (De Vere) | 120 | 19:00 - 00:00 | 325 |
Springfield Country Hotel | 100 | 19:30 - 00:00 | 325 |
Green House Hotel | 99 | 19:00 - 00:00 | 323 |
Burley Manor Hotel | 50 | 19:30 - 00:00 | 321 |
Branksome Dene Community Room | 50 | 19:00 - 23:00 | 320 |
Kingston Country Courtyard | 70 | 19:30 - 00:00 | 320 |
Upton Country Park | 120 | 19:00 - 23:30 | 318 |
The Grasshopper | 80 | 19:30 - 00:00 | 302 |
Chine Hotel | 110 | 19:00 - 00:00 | 300 |
Hotel Miramar | 50 | 19:00 - 00:00 | 300 |
Newtown Conservative Club | 150 | 14:00 - 00:00 | 300 |
Lulworth Castle | 140 | 19:30 - 00:00 | 300 |
Bulbury Woods Golf Club | 120 | 19:30 - 00:00 | 300 |
Hotel Miramar | 120 | 19:30 - 00:00 | 300 |
Sandbanks Hotel | 60 | 19:30 - 00:00 | 300 |
Not specified | 50 | 18:00 - 00:00 | 300 |
Twin Sails Wharf Bar & Restaurant | 80 | 19:30 - 02:00 | 300 |
Corfe Mullen Village Hall | 80 | 19:00 - 22:30 | 300 |
Royal Bath Hotel (De Vere) | 120 | 22:00 - 00:30 | 300 |
Christchurch Harbour Hotel | 60 | 19:00 - 23:30 | 300 |
Parley Country (Sports & Social) Club | 80 | 19:00 - 00:00 | 300 |
The King Charles Inn | 100 | 19:30 - 00:00 | 300 |
The Old Vicarage | 100 | 19:00 - 23:00 | 300 |
Greyfriars Community Centre | 80 | 19:00 - 23:00 | 300 |
Wallisdown Liberal Club | 75 | 17:30 - 00:30 | 300 |
Parley Manor | 150 | 19:30 - 00:00 | 300 |
Harmans Cross Village Hall | 150 | 19:30 - 00:00 | 300 |
RNLI College Events | 70 | 19:00 - 00:00 | 300 |
Branksome Dene Community Room | 50 | 19:00 - 23:30 | 300 |
Not specified | 50 | 20:00 - 00:00 | 300 |
Ambassador Bar & Snooker Hall | 150 | 19:30 - 01:00 | 300 |
Cobham Sports & Social Club | 250 | 19:30 - 23:30 | 300 |
Bournemouth Electric Club | 160 | 19:00 - 23:00 | 300 |
Twin Sails Wharf Bar & Restaurant | 100 | 19:30 - 00:00 | 300 |
Sandbanks Hotel | 100 | 19:30 - 00:00 | 300 |
Sandbanks Hotel | 50 | 18:00 - 00:30 | 300 |
Merley House | 80 | 19:00 - 23:00 | 300 |
Not specified | 50 | 17:00 - 00:00 | 300 |
The Silent Woman | 50 | 19:00 - 00:00 | 300 |
Purbeck House Hotel Louisa Lodge | 44 | 18:00 - 00:00 | 300 |
Poole Stadium (Champs Bar) (Pirates) | 75 | 15:00 - 23:30 | 300 |
The Blue Boar | 30 | 18:30 - 00:00 | 300 |
Custom House | 80 | 19:30 - 00:00 | 300 |
Twin Sails Wharf Bar & Restaurant | 120 | 19:00 - 00:00 | 300 |
The Yenton Hotel | 100 | 19:00 - 00:00 | 300 |
Marsham Court Hotel (Days) | 65 | 19:00 - 00:00 | 300 |
The Noisy Lobster | 100 | 19:30 - 00:00 | 300 |
Not specified | 50 | 18:30 - 00:00 | 300 |
Riviera Hotel | 120 | 19:00 - 00:00 | 300 |
Broadstone Conservative Club | 50 | 19:30 - 01:00 | 300 |
The Old Vicarage | 120 | 19:30 - 00:00 | 300 |
Greyfriars Community Centre | 100 | 18:30 - 23:30 | 300 |
Langtry Manor Hotel | 80 | 19:00 - 23:30 | 300 |
Sopley Mill | 140 | 19:30 - 00:00 | 300 |
The Grasshopper | 100 | 19:30 - 00:00 | 300 |
Royal British Legion Wimborne | 100 | 19:30 - 00:00 | 300 |
Royal British Legion Bournemouth | 75 | 18:30 - 23:30 | 300 |
Upton House | 100 | 19:30 - 23:30 | 300 |
Burley Manor Hotel | 60 | 19:00 - 23:30 | 300 |
East Close Hotel | 120 | 19:30 - 23:30 | 300 |
Menzies East Cliff Court Hotel | 60 | 19:30 - 01:00 | 300 |
Sandbanks Hotel | 70 | 20:00 - 23:00 | 300 |
Les Bouviers | 100 | 20:00 - 00:00 | 300 |
Highcliffe Castle | 80 | 21:00 - 23:00 | 300 |
Compton Acres Gardens (Italian Villa) | 65 | 19:30 - 00:00 | 300 |
Connaught Hotel | 100 | 19:00 - 00:00 | 295 |
Moorhill House Hotel | 70 | 19:30 - 00:00 | 290 |
Newtown Conservative Club | 200 | 16:30 - 23:00 | 280 |
Moorhill House Hotel | 70 | 19:30 - 00:00 | 280 |
Merley House | 50 | 19:00 - 23:00 | 280 |
Royal British Legion Wool | 110 | 19:30 - 00:00 | 270 |
Merley House | 75 | 18:00 - 23:00 | 270 |
Bournemouth Electric Club | 250 | 19:30 - 23:30 | 270 |
Canford School | 110 | 19:30 - 00:00 | 270 |
Not specified | 25 | 18:30 - 23:30 | 250 |
Not specified | 150 | 19:00 - 23:30 | 250 |
Oakdale Conservative Club | 80 | 20:00 - 00:00 | 250 |
Compton Acres Gardens (Italian Villa) | 120 | 19:30 - 23:30 | 250 |
Kings Hotel | 80 | 19:00 - 00:00 | 250 |
Twin Sails Wharf Bar & Restaurant | 50 | 19:30 - 00:00 | 250 |
Highcliffe Castle | 120 | 19:30 - 22:00 | 250 |
East Close Hotel | 100 | 19:30 - 00:00 | 250 |
Marsham Court Hotel (Days) | 100 | 19:30 - 00:00 | 250 |
Swanage Conservative Club | 150 | 19:30 - 00:00 | 250 |
Not specified | 20 | 19:30 - 23:30 | 250 |
Royal British Legion Wimborne | 50 | 16:00 - 21:00 | 250 |
Furzebrook Village Hall | 200 | 19:30 - 00:00 | 250 |
Kings Arms Hotel | 120 | 19:30 - 00:00 | 250 |
Marsham Court Hotel (Days) | 80 | 19:30 - 00:00 | 250 |
Not specified | 200 | 18:00 - 23:30 | 250 |
The rooms branksome | 50 | 13:00 - 17:00 | 250 |
Burley Manor Hotel | 90 | 19:30 - 00:00 | 250 |
AFC Bournemouth | 200 | 17:00 - 00:00 | 250 |
Sandbanks Hotel | 80 | 19:30 - 23:45 | 250 |
Not specified | 50 | 16:00 - 00:00 | 250 |
Newtown Conservative Club | 200 | 19:00 - 00:00 | 250 |
Newtown Conservative Club | 100 | 19:30 - 00:00 | 250 |
East Close Hotel | 110 | 20:00 - 00:00 | 250 |
Parley Manor | 120 | 19:30 - 00:00 | 250 |
Hotel Miramar | 50 | 19:00 - 00:00 | 250 |
Bridge House Hotel (Lodge) | 55 | 19:00 - 22:30 | 250 |
Parkstone Conservative Club | 50 | 16:00 - 23:00 | 250 |
East Christchurch Social Club (Plessey) | 60 | 19:30 - 23:00 | 250 |
Not specified | 55 | 19:30 - 23:30 | 250 |
The Old Vicarage | 115 | 18:30 - 00:00 | 250 |
East Close Hotel | 150 | 19:30 - 00:00 | 250 |
St Leonards Hotel | 35 | 19:30 - 00:00 | 250 |
Bridge House Lodge | 70 | 18:00 - 00:00 | 250 |
Pamphill Village Hall | 40 | 21:00 - 23:00 | 250 |
Green House Hotel | 80 | 19:00 - 23:30 | 250 |
Hamworthy Club | 110 | 19:00 - 23:30 | 250 |
RNLI College Events | 40 | 19:00 - 23:30 | 250 |
East Close Hotel | 100 | 19:30 - 00:00 | 250 |
California Barn | 40 | 14:00 - 00:00 | 250 |
The Elm Tree Inn (The Barn) | 50 | 18:00 - 23:00 | 250 |
Riviera Hotel | 100 | 19:30 - 00:00 | 250 |
Not specified | 75 | 18:00 - 23:30 | 250 |
The Grasshopper | 30 | 19:30 - 23:00 | 250 |
Not specified | 85 | 16:30 - 23:30 | 250 |
Marsham Court Hotel (Days) | 75 | 19:00 - 00:00 | 250 |
Morden Village Hall | 120 | 17:30 - 00:00 | 250 |
Newtown Conservative Club | 150 | 19:30 - 00:00 | 250 |
Bridge House Hotel (Lodge) | 100 | 19:00 - 23:30 | 250 |
Norfolk Royale Hotel (Peel) | 90 | 19:00 - 01:00 | 250 |
Marco Polo Restaurant | 50 | 19:30 - 23:00 | 250 |
Bournemouth Highcliff Marriott Hotel | 80 | 19:30 - 00:00 | 250 |
The Bricklayers Arms | 50 | 19:30 - 23:00 | 250 |
Swanage and Wareham Rugby Club | 70 | 16:00 - 00:00 | 250 |
Hallmark Hotel Bournemouth (ex Durley Hall) | 80 | 19:00 - 23:30 | 250 |
Harmans Cross Village Hall | 120 | 19:30 - 00:00 | 250 |
Kinson Conservative Club | 100 | 19:30 - 23:30 | 250 |
Not specified | 100 | 15:00 - 21:00 | 250 |
Queens Hotel | 100 | 19:00 - 00:00 | 250 |
Compton Acres Gardens (Italian Villa) | 80 | 19:30 - 00:00 | 250 |
East Christchurch Social Club (Plessey) | 120 | 19:00 - 23:00 | 250 |
Evening Functions in and around Steyning
Venue | Guests | Times | £ |
---|---|---|---|
Not specified | 90 | 17:30 - 19:30 | 975 |
Not specified | 100 | 19:30 - 23:30 | 975 |
Not specified | 30 | 19:30 - 23:30 | 925 |
Not specified | 75 | 13:30 - 16:30 | 900 |
Pelhams Park Leisure Centre | 25 | 14:00 - 16:00 | 90 |
Not specified | 50 | 19:00 - 23:00 | 850 |
Townsend Community Centre | 30 | 13:00 - 16:00 | 80 |
RNLI College Events | 40 | 21:00 - 00:00 | 700 |
The Swans | 150 | 20:00 - 00:00 | 70 |
The Galleon | 60 | 21:00 - 00:00 | 70 |
Hillbourne Community Centre | 90 | 19:00 - 23:00 | 60 |
Ringwood Conservative Club | 50 | 19:30 - 11:00 | 550 |
St Peters Finger | 75 | 19:30 - 00:00 | 510 |
Not specified | 50 | 19:00 - 22:00 | 500 |
The Carpenters Arms | 75 | 21:00 - 00:30 | 500 |
The Red Shoot Inn | 50 | 19:30 - 00:00 | 500 |
Holton Lee | 100 | 19:30 - 00:00 | 500 |
Kings Hotel | 100 | 20:00 - 00:00 | 500 |
St Peters Finger | 100 | 19:00 - 00:30 | 500 |
Not specified | 50 | 18:00 - 00:00 | 500 |
The Grasshopper | 150 | 21:00 - 01:00 | 500 |
Not specified | 100 | 19:00 - 23:30 | 500 |
Not specified | 100 | 21:00 - 01:00 | 500 |
Poole Stadium (Greyhound) (Champs Bar) | 60 | 19:30 - 23:30 | 50 |
Parkstone Trades and Labour Club | 60 | 19:00 - 00:00 | 50 |
New Milton Rugby Club | 50 | 19:30 - 01:00 | 450 |
Isle of Purbeck Golf Club | 80 | 20:00 - 01:00 | 450 |
Bournemouth Highcliff Marriott Hotel | 400 | 22:30 - 01:00 | 450 |
Norfolk Royale Hotel (Peel) | 150 | 19:30 - 00:00 | 450 |
The Jazz Cafe at Sandbanks | 100 | 19:00 - 00:00 | 450 |
Commodore Hotel | 250 | 21:00 - 00:30 | 430 |
The Spyglass & Kettle | 60 | 18:00 - 00:00 | 400 |
The Sandford | 80 | 22:00 - 02:00 | 400 |
Newtown Conservative Club | 100 | 19:30 - 00:00 | 400 |
The Noisy Lobster | 50 | 20:00 - 00:30 | 400 |
Poole Stadium (Greyhound) (Champs Bar) | 200 | 19:30 - 01:00 | 400 |
St Leonards & St Ives Ex Services Club | 60 | 19:30 - 00:00 | 400 |
Hamworthy Club | 60 | 18:30 - 00:00 | 400 |
Royal British Legion Wimborne | 150 | 20:00 - 00:30 | 380 |
Not specified | 50 | 19:30 - 00:00 | 375 |
Riviera Hotel | 65 | 19:00 - 00:00 | 370 |
The Coach and Horses | 80 | 20:30 - 00:30 | 350 |
Not specified | 50 | 19:30 - 23:00 | 350 |
West Moors Memorial Hall Social Club | 250 | 18:00 - 23:00 | 350 |
The Pure Drop | 200 | 21:00 - 01:00 | 350 |
Burley Manor Hotel | 80 | 19:30 - 00:00 | 350 |
West Moors Memorial Hall Social Club | 250 | 18:00 - 23:00 | 350 |
New Milton Town Football Club (Fawcetts Field) | 80 | 20:00 - 00:00 | 350 |
Not specified | 50 | 19:00 - 01:00 | 350 |
Celebrity Hotel (Quality Hotel) | 80 | 19:30 - 00:00 | 350 |
The New Inn | 50 | 19:30 - 00:00 | 350 |
St Aldhelms Church & Centre | 110 | 19:00 - 23:30 | 340 |
New Milton Town Football Club (Fawcetts Field) | 50 | 13:00 - 00:00 | 340 |
The Grasshopper | 70 | 19:30 - 00:30 | 325 |
Christchurch Rowing Club | 100 | 19:30 - 00:00 | 310 |
Salterns Hotel | 50 | 19:30 - 23:30 | 310 |
Winton Liberal Club | 120 | 19:00 - 00:00 | 305 |
Not specified | 50 | 19:30 - 23:00 | 300 |
Not specified | 45 | 19:30 - 00:30 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Wimborne Rugby Club | 100 | 19:00 - 01:00 | 300 |
Branksome Dene Community Room | 80 | 20:00 - 23:00 | 300 |
Not specified | 50 | 19:00 - 23:00 | 300 |
Not specified | 60 | 19:00 - 23:30 | 300 |
Merley House | 70 | 19:00 - 23:00 | 300 |
New Milton Conservative Club | 100 | 21:00 - 00:30 | 300 |
St Leonards & St Ives Ex Services Club | 50 | 19:30 - 00:00 | 300 |
Trinity Church Hall | 90 | 19:30 - 00:30 | 300 |
Not specified | 50 | 19:00 - 22:30 | 300 |
Not specified | 50 | 18:00 - 01:00 | 300 |
David Lloyd Ringwood | 85 | 19:30 - 00:00 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Not specified | 50 | 19:30 - 23:00 | 300 |
Royal British Legion Winton & Moordown | 100 | 19:00 - 23:30 | 300 |
Not specified | 50 | 20:00 - 00:00 | 300 |
Not specified | 60 | 20:00 - 02:00 | 300 |
Twin Sails Wharf Bar & Restaurant | 100 | 19:30 - 00:30 | 300 |
Hamworthy Club | 50 | 19:30 - 23:30 | 300 |
New Milton Cricket Club | 250 | 19:30 - 22:30 | 300 |
Swanage Conservative Club | 100 | 19:30 - 00:00 | 300 |
Bournemouth Highcliff Marriott Hotel | 60 | 19:00 - 01:00 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Bransgore Village Hall | 60 | 19:30 - 23:30 | 300 |
Not specified | 50 | 17:00 - 00:30 | 300 |
New Milton Conservative Club | 60 | 19:30 - 00:00 | 300 |
RNLI College Events | 80 | 15:00 - 00:00 | 300 |
Christchurch Football Club | 60 | 13:30 - 18:00 | 300 |
The Blue Boar | 45 | 19:30 - 00:00 | 300 |
Not specified | 250 | 19:30 - 00:00 | 300 |
Not specified | 50 | 19:30 - 23:30 | 300 |
Ringwood Town Football Club | 80 | 20:00 - 00:00 | 300 |
The Three Tuns | 90 | 19:30 - 00:00 | 300 |
Bere Regis Sports & Football Club | 250 | 18:30 - 00:30 | 300 |
Portfield Community Hall | 40 | 19:30 - 00:00 | 300 |
Bournemouth Electric Club | 100 | 19:00 - 00:00 | 300 |
Not specified | 50 | 19:30 - 23:30 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Royal British Legion Corfe Mullen | 125 | 19:30 - 00:00 | 300 |
Ye Olde George Inn | 75 | 19:30 - 23:30 | 300 |
Parley Sports & Social Club | 80 | 19:30 - 00:00 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Colehill Memorial Hall | 85 | 14:00 - 16:00 | 300 |
Broadstone Conservative Club | 150 | 19:30 - 00:30 | 300 |
RNLI College Events | 100 | 20:00 - 00:00 | 300 |
Branksome Conservative Club | 100 | 19:30 - 23:30 | 300 |
Bridge House Lodge | 65 | 19:30 - 00:00 | 300 |
Not specified | 100 | 19:30 - 00:00 | 300 |
Broadstone Conservative Club | 60 | 19:00 - 00:00 | 300 |
Bournemouth Highcliff Marriott Hotel | 70 | 19:30 - 01:00 | 300 |
Not specified | 50 | 19:00 - 00:00 | 300 |
Isle of Purbeck Golf Club | 150 | 19:30 - 00:00 | 300 |
The New Inn | 80 | 18:00 - 00:00 | 300 |
Purbeck House Hotel Louisa Lodge | 60 | 20:30 - 00:00 | 300 |
Not specified | 50 | 18:00 - 01:00 | 300 |
New Milton Town Football Club (Fawcetts Field) | 90 | 19:30 - 00:00 | 300 |
New Milton Town Football Club (Fawcetts Field) | 100 | 19:00 - 23:30 | 300 |
Newtown Conservative Club | 105 | 19:00 - 00:00 | 300 |
Ocean View Hotel | 80 | 20:00 - 00:00 | 300 |
Not specified | 60 | 20:00 - 00:30 | 300 |
Playgolf Bournemouth | 100 | 19:30 - 00:00 | 300 |
Royal British Legion Ferndown | 200 | 19:30 - 00:00 | 300 |
AFC Bournemouth | 80 | 19:30 - 00:00 | 300 |
Swanage Conservative Club | 130 | 19:30 - 00:00 | 300 |
Lulworth Castle | 120 | 19:30 - 00:00 | 300 |
Dudsbury Golf Club Hotel | 80 | 19:00 - 23:30 | 300 |
Pamphill Village Hall | 100 | 19:00 - 23:00 | 300 |
Queens Park Golf Club | 60 | 19:30 - 00:00 | 300 |
Springfield Country Hotel | 50 | 22:00 - 00:00 | 300 |
Cobham Sports & Social Club | 40 | 18:30 - 23:30 | 300 |
New Milton Rugby Club | 60 | 19:30 - 23:30 | 300 |
Hurn Bridge Sports Club (Christchurch Football Club) | 50 | 19:30 - 23:30 | 300 |
The Nelson Tavern | 50 | 20:00 - 00:00 | 300 |
Not specified | 50 | 19:00 - 21:30 | 300 |
Swanage Town & Herston Football Club | 50 | 19:30 - 00:00 | 295 |
Cobham Sports & Social Club | 50 | 19:00 - 00:00 | 280 |
East Christchurch Social Club (Plessey) | 50 | 19:30 - 23:30 | 275 |
Not specified | 50 | 19:30 - 23:30 | 275 |
The Elm Tree Inn (The Barn) | 75 | 20:00 - 00:00 | 275 |
Newtown Conservative Club | 80 | 19:30 - 23:30 | 270 |
Branksome Conservative Club | 125 | 19:30 - 23:30 | 270 |
The Grasshopper | 80 | 13:00 - 22:00 | 260 |
New Milton Town Football Club (Fawcetts Field) | 30 | 19:30 - 23:30 | 260 |
Hurn Bridge Sports Club (Christchurch Football Club) | 100 | 19:30 - 23:30 | 260 |
St Saviours Church Hall | 50 | 19:30 - 22:30 | 255 |
The Foundry Arms | 40 | 19:30 - 00:00 | 250 |
David Lloyd Ringwood | 60 | 21:00 - 23:30 | 250 |
Canford School | 60 | 20:30 - 00:00 | 250 |
Commodore Hotel | 50 | 19:30 - 00:00 | 250 |
New Milton Town Football Club (Fawcetts Field) | 65 | 18:30 - 23:30 | 250 |
Bournemouth Electric Club | 60 | 18:30 - 23:00 | 250 |
Parkstone Trades and Labour Club (Woodlands Hall) | 40 | 19:30 - 00:00 | 250 |
St Leonards Hotel | 120 | 19:30 - 00:00 | 250 |
Not specified | 50 | 19:00 - 00:00 | 250 |
