Available for parties and functions
Bar Available
Private Functions & Parties
Hosting a party at Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant) in Nuneaton? Need an experienced DJ or Disco to make it unforgettable?
Look no further! needadisco.com has curated a list of the hottest DJs and mobile discos serving the Nuneaton area, perfectly suited for events at Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant). From energetic crowd-pleasers to sophisticated ambience creators, there's a perfect match for your celebration!
Based on postcode
What types of event is Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant) suited to?
Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant) is suitable for a wide range of uses as a private hire venue.
To give you some idea about suitability, the following events have been or are planned to be held at Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant):
Is there a bar at Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant)?
We understand that a cash bar is available at Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant) serving a wide range of alcoholic and non-alcoholic drinks to hirers and their guests.
Is Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant) fully accessible?
We are sure that Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant) strives to offer a welcoming environment for all guests, but based on customer feedback we understand that full accessibility may vary depending on individual needs. To ensure a comfortable and enjoyable experience, we recommend contacting Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant) directly to discuss any accessibility requirements you may have.
How much should I expect to pay a mobile DJ company for a disco to be held at Bosworth Battlefield Visitor Centre (Tithe Barn Restaurant)?
Based on our analysis of 1254 recent events in the Nuneaton area, you can expect to pay an average of £336 for a DJ for an evening wedding reception, around £261 for a typical evening function (birthday party, anniversary, fundraiser etc.), or in the region of £200 for a 2-3 hour childrens' party, for the DJ and disco sound / lighting equipment but no other extras. Visit needadisco.com to get rapid DJ quotes with no obligation to book.
Wedding Receptions in Nuneaton and nearby
Venue | Guests | Times | £ |
---|---|---|---|
Walton Hall Hotel | 50 | 17:30 - 00:00 | 900 |
Ettington Park | 125 | 19:00 - 00:00 | 700 |
Not specified | 150 | 15:00 - 00:00 | 625 |
Blackwell Grange | 70 | 19:30 - 22:45 | 605 |
Cubbington Sports & Social Club | 50 | 12:00 - 17:00 | 600 |
Dunchurch Park Hotel | 100 | 19:00 - 01:00 | 600 |
Alveston Manor Hotel | 90 | 19:30 - 00:00 | 600 |
Welcombe Hotel & Golf Club (Hallmark) | 100 | 18:00 - 00:00 | 600 |
Ardencote Manor Hotel | 100 | 19:30 - 01:00 | 600 |
Lord Leycester Hospital | 75 | 19:30 - 00:00 | 600 |
Welcombe Hotel & Golf Club (Hallmark) | 90 | 19:30 - 23:45 | 520 |
Manor Hotel | 100 | 19:00 - 00:30 | 500 |
Griff & Coton Cricket & Sports Club | 150 | 19:30 - 00:00 | 500 |
Nettle Hill | 160 | 19:30 - 00:00 | 500 |
Stockingford Allotment Association (Pavilion) | 150 | 19:00 - 00:00 | 500 |
Ashton Lodge Country Hotel | 150 | 19:00 - 00:00 | 500 |
Royal Court Hotel | 150 | 19:30 - 00:00 | 500 |
Brownsover Hall Hotel | 100 | 19:30 - 00:00 | 500 |
Dunchurch Park Hotel | 60 | 19:30 - 00:30 | 500 |
Mallory Court Hotel | 200 | 19:00 - 01:00 | 500 |
Playwrights | 45 | 19:00 - 00:00 | 500 |
Mythe Barn | 150 | 19:00 - 00:00 | 500 |
The Pavilion | 250 | 19:30 - 00:00 | 500 |
Welcombe Hotel (Menzies) | 150 | 19:30 - 01:00 | 500 |
Grendon Working Mens Club | 120 | 19:30 - 13:00 | 500 |
Ashton Lodge Country Hotel | 100 | 19:00 - 00:00 | 500 |
Nailcote Hall Hotel | 100 | 19:00 - 01:00 | 500 |
Royal Arms Hotel | 200 | 19:30 - 00:00 | 500 |
Potters Green Social Club & Community Centre | 120 | 14:30 - 00:00 | 500 |
St Marys Guildhall | 100 | 19:30 - 00:00 | 500 |
Swallows Nest Barn | 120 | 19:30 - 00:00 | 500 |
Ambleside Sports Club | 150 | 19:30 - 00:00 | 500 |
Christ The King Parish Centre | 125 | 19:00 - 00:00 | 500 |
Nuneaton Town Football Club | 75 | 15:00 - 23:00 | 500 |
Walton Hall Hotel | 150 | 19:30 - 00:00 | 500 |
Brownsover Hall Hotel | 110 | 19:00 - 01:00 | 450 |
Manor Hotel | 60 | 19:30 - 23:00 | 450 |
Hillmorton Ex-Service Mens Club | 100 | 15:00 - 00:00 | 450 |
The Saxon Mill | 100 | 19:30 - 01:00 | 450 |
Mallory Court Hotel | 100 | 20:00 - 01:00 | 450 |
Coombe Abbey Hotel | 60 | 20:00 - 00:30 | 450 |
Ardencote Manor Hotel | 120 | 19:30 - 01:00 | 450 |
The Railway Bar & Grill (ex Railwaymens Club & Institute) | 150 | 17:00 - 00:00 | 420 |
The Railway Bar & Grill (ex Railwaymens Club & Institute) | 245 | 19:00 - 12:00 | 410 |
Kenilworth Sports & Social Club | 200 | 13:00 - 00:00 | 400 |
Not specified | 50 | 14:00 - 19:00 | 400 |
Alveston Manor Hotel | 55 | 20:30 - 00:00 | 400 |
Wethele Manor Farm | 70 | 19:30 - 23:30 | 400 |
Ardencote Manor Hotel | 120 | 20:00 - 00:00 | 400 |
Ettington Park | 120 | 18:00 - 00:30 | 400 |
Chase Hotel | 100 | 19:00 - 00:00 | 400 |
Brandon Hall Hotel (Mercure) | 30 | 19:30 - 00:00 | 400 |
Stoneleigh Abbey | 160 | 19:00 - 00:30 | 400 |
Not specified | 40 | 16:00 - 23:30 | 400 |
Mythe Barn | 140 | 19:30 - 00:00 | 400 |
Village Hotel Urban Resort Coventry | 200 | 19:30 - 01:00 | 400 |
Rialto Reborn | 100 | 14:00 - 00:00 | 400 |
Ardencote Manor Hotel | 100 | 19:30 - 01:00 | 400 |
Ansty Golf Club | 150 | 19:30 - 00:00 | 400 |
Not specified | 50 | 16:00 - 02:00 | 400 |
Ardencote Manor Hotel | 100 | 19:00 - 01:00 | 400 |
St Mary;s Guild Hall | 80 | 18:00 - 23:30 | 400 |
Eathorpe Village Hall | 100 | 19:30 - 00:00 | 400 |
Old Red Lion Hotel | 100 | 19:00 - 00:00 | 400 |
Brooklands Grange Hotel | 60 | 19:30 - 00:00 | 400 |
Manor Hotel | 70 | 18:30 - 00:00 | 400 |
Royal Court Hotel | 90 | 17:30 - 00:00 | 400 |
Brownsover Hall Hotel | 70 | 19:30 - 00:00 | 400 |
Wroxall Abbey Estate | 100 | 18:30 - 00:00 | 400 |
Willenhall Social Club | 100 | 13:30 - 23:00 | 400 |
Not specified | 100 | 17:00 - 00:00 | 400 |
Ingon Manor Hotel Golf & Country Club | 90 | 19:30 - 00:30 | 400 |
Brownsover Hall Hotel | 120 | 19:00 - 00:00 | 400 |
Ettington Park | 30 | 18:00 - 00:00 | 400 |
Allesley Hotel | 245 | 15:00 - 23:30 | 400 |
Royal Court Hotel | 120 | 19:30 - 00:00 | 400 |
Mythe Barn | 100 | 19:30 - 11:30 | 400 |
Manor Hotel | 90 | 07:00 - 02:00 | 390 |
Attleborough Sports Club | 100 | 19:30 - 23:30 | 390 |
Stoneleigh Abbey | 150 | 19:00 - 00:00 | 390 |
Welcombe Hotel & Golf Club (Hallmark) | 90 | 19:30 - 00:00 | 380 |
Dunchurch Park Hotel | 70 | 19:30 - 00:00 | 375 |
Quality Hotel Coventry | 125 | 19:00 - 01:00 | 365 |
Ardencote Manor Hotel | 65 | 19:00 - 01:00 | 360 |
Private residence | 250 | 21:30 - 01:00 | 360 |
Old Coventrians Rugby Club (Black Pad) | 35 | 16:30 - 23:00 | 360 |
Windmill Village Hotel | 120 | 19:15 - 00:00 | 355 |
Dorothea Mitchell Hall (DM Hall) | 150 | 19:30 - 23:30 | 350 |
Ansty Hall Hotel | 150 | 15:00 - 00:00 | 350 |
Ardencote Manor Hotel | 90 | 19:30 - 00:30 | 350 |
Mallory Court Hotel | 80 | 19:00 - 01:00 | 350 |
The White Swan | 60 | 19:30 - 23:30 | 350 |
Coventry & North Warwickshire Cricket Club | 50 | 18:30 - 00:00 | 350 |
Ambleside Sports Club | 50 | 19:00 - 00:00 | 350 |
Ardencote Manor Hotel | 120 | 19:30 - 00:00 | 350 |
Christ The King Parish Centre | 100 | 19:00 - 00:00 | 350 |
Coxs Yard | 100 | 19:30 - 00:00 | 350 |
Nuneaton Golf Club | 100 | 19:30 - 00:00 | 350 |
Not specified | 50 | 16:00 - 01:00 | 350 |
Ettington Chase Hotel | 70 | 19:30 - 00:30 | 350 |
The Saxon Mill | 70 | 20:00 - 00:00 | 350 |
Brandon Hall Hotel (Mercure) | 120 | 19:00 - 01:00 | 350 |
Ansty Hall Hotel | 100 | 19:30 - 01:00 | 350 |
Bedworth Liberal Club | 150 | 19:30 - 23:00 | 350 |
Coombe Abbey Hotel | 35 | 20:00 - 23:00 | 350 |
Coombe Abbey Hotel | 100 | 19:30 - 00:00 | 350 |
Christ The King Parish Centre | 85 | 19:30 - 23:00 | 350 |
Compton Verney House | 90 | 19:30 - 00:00 | 350 |
Heart of England Social Club | 145 | 17:00 - 00:00 | 350 |
Not specified | 50 | 12:00 - 13:00 | 350 |
Ambleside Sports Club | 150 | 19:30 - 23:30 | 350 |
Brandon Hall Hotel (Mercure) | 100 | 19:30 - 00:00 | 350 |
Stoneleigh Abbey | 150 | 19:30 - 00:00 | 350 |
Rugby School | 130 | 19:00 - 00:30 | 350 |
Ardencote Manor Hotel | 60 | 19:30 - 00:00 | 350 |
Not specified | 50 | 19:00 - 00:00 | 350 |
Quality Hotel Coventry | 100 | 19:30 - 00:00 | 350 |
Not specified | 100 | 13:00 - 23:30 | 350 |
Ardencote Manor Hotel | 75 | 19:30 - 01:00 | 340 |
Coombe Abbey Hotel | 105 | 15:30 - 01:00 | 340 |
The Railway Bar & Grill (ex Railwaymens Club & Institute) | 150 | 18:00 - 00:00 | 331 |
Millers Hotel | 85 | 19:00 - 00:00 | 330 |
Hurley Village Hall | 60 | 19:30 - 01:00 | 325 |
Charlecote Pheasant Hotel | 100 | 19:30 - 01:00 | 325 |
Brandon Hall Hotel (Mercure) | 70 | 19:30 - 00:00 | 320 |
Welcombe Hotel & Golf Club (Hallmark) | 100 | 18:00 - 00:00 | 320 |
Ardencote Manor Hotel | 120 | 19:30 - 01:00 | 320 |
St Marys Guildhall | 100 | 19:30 - 00:00 | 315 |
Wyken Working Mens Club | 100 | 6.00 - 11:30 | 315 |
Rugby Lions Rugby Club | 160 | 19:30 - 00:00 | 315 |
Copsewood Sports & Social Club | 120 | 17:00 - 23:30 | 310 |
Nuneaton Co-operative Sports Club | 160 | 19:00 - 23:00 | 310 |
Attleborough Liberal Club | 210 | 19:00 - 00:00 | 310 |
Atherstone Memorial Centre | 70 | 17:00 - 23:30 | 308 |
Warwick House Hotel (Stoneycroft) | 90 | 19:30 - 00:30 | 308 |
Dunchurch Park Hotel | 150 | 19:00 - 00:30 | 308 |
Weddington Social Club | 100 | 18:30 - 00:00 | 308 |
Standard Triumph Club | 250 | 18:00 - 00:00 | 304 |
Village Hotel Windmill Coventry | 120 | 19:30 - 00:30 | 304 |
Hare and Hounds | 70 | 17:00 - 00:00 | 303 |
Bedworth Conservative Club | 50 | 19:00 - 23:30 | 301 |
Ansty Hall Hotel | 100 | 19:30 - 00:00 | 300 |
Glebe Hotel | 70 | 19:30 - 00:00 | 300 |
Woodside | 200 | 19:30 - 00:00 | 300 |
Mythe Barn | 80 | 19:30 - 23:30 | 300 |
Ardencote Manor Hotel | 150 | 19:30 - 00:30 | 300 |
Forest of Arden Hotel (Marriott) | 80 | 18:00 - 23:30 | 300 |
Bar 93 | 150 | 19:00 - 00:30 | 300 |
Not specified | 100 | 19:30 - 23:30 | 300 |
Standard Triumph Club | 75 | 19:30 - 23:30 | 300 |
Ettington Chase Hotel | 90 | 19:30 - 00:00 | 300 |
Charlecote Pheasant Hotel | 70 | 19:30 - 00:00 | 300 |
Mythe Barn | 85 | 19:30 - 00:00 | 300 |
Saunders Hall Working Mens Club | 40 | 15:00 - 00:00 | 300 |
Nuneaton Old Edwardians Rugby Club | 150 | 18:00 - 23:30 | 300 |
Manor Hotel | 180 | 19:30 - 00:00 | 300 |
Ardencote Manor Hotel | 70 | 19:30 - 00:00 | 300 |
Abbey Farm | 120 | 18:30 - 00:00 | 300 |
Nailcote Hall Hotel | 180 | 19:00 - 01:00 | 300 |
Ettington Chase Hotel | 100 | 19:30 - 00:00 | 300 |
Ambleside Sports Club | 150 | 15:30 - 23:30 | 300 |
Private marquee | 150 | 19:00 - 00:00 | 300 |
Twycross Zoo | 100 | 19:00 - 00:00 | 300 |
Mythe Barn | 70 | 19:30 - 00:00 | 300 |
Not specified | 120 | 13:30 - 23:30 | 300 |
Hare and Hounds | 150 | 16:30 - 00:30 | 300 |
Warwick House Hotel (Stoneycroft) | 80 | 19:30 - 00:00 | 300 |
Not specified | 75 | 19:30 - 23:00 | 300 |
Village Hotel Coventry | 100 | 19:00 - 00:30 | 300 |
Warwick House Hotel (Stoneycroft) | 80 | 19:30 - 00:00 | 300 |
Ansty Hall Hotel | 65 | 19:30 - 00:00 | 300 |
Manor Hotel | 180 | 19:30 - 00:30 | 300 |
Ansty Hall Hotel | 75 | 19:30 - 23:30 | 300 |
Bedworth Liberal Club | 60 | 17:30 - 00:00 | 300 |
Ashton Lodge Country Hotel | 80 | 19:30 - 00:00 | 300 |
Griff & Coton Cricket & Sports Club | 150 | 17:00 - 23:30 | 300 |
Village Hotel Windmill Coventry | 180 | 20:30 - 01:00 | 300 |
Chestnuts Club | 75 | 16:00 - 00:00 | 300 |
Coombe Abbey Hotel | 70 | 19:30 - 00:00 | 300 |
Broadstreet Rugby Club (Ivor Preece Centre) | 150 | 19:30 - 23:30 | 300 |
Stonebridge Golf Club | 125 | 19:30 - 00:30 | 300 |
Four Seasons Function Rooms @ Kings Hill Nurseries | 100 | 19:00 - 00:00 | 300 |
Chase Hotel | 65 | 19:30 - 23:30 | 300 |
Baddesley Ensor Social Club | 50 | 18:00 - 23:30 | 300 |
Nuneaton Golf Club | 80 | 19:00 - 00:00 | 300 |
Nuneaton Masonic Rooms | 100 | 19:00 - 22:00 | 300 |
Walton Hall Hotel | 120 | 19:00 - 00:00 | 300 |
The Bermuda Phoenix | 75 | 19:00 - 00:00 | 300 |
Mythe Barn | 100 | 19:30 - 23:30 | 300 |
Eathorpe Village Hall | 120 | 19:30 - 23:00 | 300 |
Draycote Hotel | 130 | 19:00 - 23:30 | 300 |
Coombe Abbey Hotel | 120 | 19:30 - 01:00 | 300 |
Coventry Railwaymens Club & Institute | 300 | 16:00 - 01:30 | 300 |
Not specified | 150 | 19:30 - 23:30 | 300 |
Not specified | 75 | 14:30 - 23:30 | 300 |
Coventry SQ Club | 150 | 17:00 - 00:00 | 300 |
Not specified | 75 | 19:30 - 23:30 | 300 |
Brownsover Hall Hotel | 55 | 18:30 - 00:00 | 300 |
Unicorn Social Club | 75 | 19:30 - 23:30 | 300 |
St Mary;s Guildhall | 77 | 17:00 - 00:00 | 300 |
Nailcote Hall Hotel | 150 | 20:00 - 00:00 | 300 |
Coombe Abbey Hotel | 95 | 19:30 - 00:00 | 300 |
Stockingford Sports & Social Club | 120 | 16:00 - 00:00 | 300 |
Riverside | 130 | 19:30 - 00:30 | 300 |
Wroxall Abbey Estate | 130 | 19:00 - 00:00 | 300 |
Attleborough Sports Club | 120 | 15:30 - 23:30 | 300 |
Stonebridge Golf Club | 140 | 19:30 - 00:30 | 300 |
Kenilworth Sports & Social Club | 85 | 19:00 - 23:30 | 300 |
Ettington Park | 130 | 22:00 - 02:00 | 300 |
Coombe Abbey Hotel | 45 | 19:30 - 23:30 | 300 |
Brownsover Hall Hotel | 80 | 19:30 - 01:00 | 300 |
Hatton Village Hall | 150 | 18:30 - 00:00 | 300 |
Attleborough Sports Club | 80 | 16:00 - 23:00 | 290 |
Mythe Barn | 150 | 19:30 - 23:30 | 283 |
Ansty Hall Hotel | 60 | 19:30 - 00:00 | 280 |
The Pavilion | 150 | 19:30 - 00:00 | 280 |
Haunchwood Sports & Social Club (aka The Stute) | 60 | 19:00 - 23:30 | 279 |
Stratford upon Avon Town Hall | 170 | 19:30 - 00:00 | 270 |
Stratford upon Avon Town Hall | 95 | 19:30 - 23:30 | 260 |
Warwick House Hotel (Stoneycroft) | 105 | 19:00 - 00:00 | 260 |
Hillmorton Ex-Service Mens Club | 100 | 19:00 - 00:00 | 250 |
Ambleside Sports Club | 180 | 18:30 - 00:00 | 250 |
Not specified | 50 | 17:00 - 00:00 | 250 |
Wroxall Abbey Estate | 130 | 18:30 - 01:00 | 250 |
Warwick House Hotel (Stoneycroft) | 50 | 19:30 - 00:00 | 250 |
Bedworth Ex Servicemens Social Club & Institute | 140 | 15:00 - 00:00 | 250 |
Chilvers Coton Liberal Working Mens Club | 150 | 19:30 - 00:00 | 250 |
Bosworth Hall Hotel | 50 | 18:30 - 22:30 | 250 |
Chestnuts Club | 100 | 17:00 - 00:00 | 250 |
Not specified | 100 | 14:00 - 16:00 | 250 |
The Royal Hotel | 60 | 15:00 - 21:00 | 250 |
Ashton Lodge Country Hotel | 100 | 19:30 - 00:00 | 250 |
Kingswood Tavern | 50 | 19:30 - 00:00 | 250 |
The Maudslay | 125 | 19:00 - 23:30 | 250 |
The Royal Arms | 90 | 19:30 - 23:30 | 250 |
Southam Sports & Social Club | 60 | 16:00 - 00:00 | 250 |
Royal Court Hotel | 100 | 19:00 - 00:00 | 250 |
Not specified | 160 | 19:30 - 23:30 | 250 |
Manor Hotel | 80 | 19:00 - 01:00 | 250 |
Ansty Hall Hotel | 100 | 19:30 - 00:30 | 250 |
Atherstone Conservative & Unionist Club (RBL) | 80 | 19:00 - 23:30 | 250 |
Dunchurch Park Hotel | 160 | 18:30 - 00:00 | 250 |
Rugby Workers Club | 70 | 18:30 - 00:00 | 250 |
The Railway Club | 85 | 19:30 - 00:00 | 250 |
Stockingford Allotment Association (Pavilion) | 200 | 18:30 - 00:00 | 250 |
Ardencote Manor Hotel | 50 | 17:00 - 00:30 | 250 |
Ambleside Sports Club | 150 | 19:00 - 00:00 | 250 |
Brownsover Hall Hotel | 60 | 19:30 - 00:00 | 250 |
Ansty Hall Hotel | 80 | 19:30 - 00:00 | 250 |
Willenhall Social Club | 100 | 17:00 - 22:30 | 250 |
Golden Lion Hotel | 125 | 19:30 - 00:00 | 250 |
Welcombe Hotel (Menzies) | 100 | 19:30 - 00:00 | 250 |
The Cedar Field | 80 | 19:00 - 00:00 | 250 |
Falcon Hotel | 80 | 19:30 - 00:00 | 250 |
Stockingford Allotment Association | 200 | 19:30 - 00:00 | 250 |
Honiley Court Hotel (Brook) | 120 | 19:30 - 00:30 | 250 |
Haunchwood Sports & Social Club | 100 | 19:30 - 00:00 | 250 |
Compton Verney House | 100 | 19:00 - 00:00 | 250 |
Allesley Hotel | 130 | 19:30 - 00:00 | 250 |
Old Red Lion Hotel | 75 | 19:30 - 00:00 | 250 |
Wyken Working Mens Club | 130 | 17:00 - 00:00 | 250 |
Radford Social Club | 100 | 19:30 - 23:30 | 250 |
Not specified | 50 | 19:30 - 00:00 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Manor Hotel | 100 | 19:30 - 00:00 | 250 |
Brooklands Grange Hotel | 70 | 19:30 - 00:00 | 250 |
Novotel Coventry | 100 | 19:30 - 00:00 | 250 |
Ambleside Sports Club | 100 | 19:00 - 23:30 | 250 |
Wood End Working Mens Club | 120 | 17:00 - 23:00 | 250 |
Old Red Lion Hotel | 75 | 18:30 - 00:00 | 250 |
Lime Tree Park Club | 100 | 18:00 - 23:30 | 250 |
Not specified | 150 | 16:00 - 00:00 | 250 |
Coombe Abbey Hotel | 40 | 19:30 - 00:00 | 250 |
Not specified | 100 | 16:00 - 00:00 | 250 |
Dunchurch Park Hotel | 120 | 19:00 - 01:00 | 250 |
Stonebridge Golf Club | 100 | 19:30 - 00:30 | 250 |
Wroxall Abbey Estate | 100 | 19:30 - 00:00 | 250 |
Coventry & North Warwickshire Cricket Club | 50 | 18:00 - 23:30 | 250 |
Ingon Manor Hotel Golf & Country Club | 160 | 19:00 - 00:00 | 250 |
Not specified | 90 | 16:00 - 23:30 | 250 |
Snitterfield Social Club | 50 | 15:00 - 19:00 | 250 |
St Mary;s Guildhall | 100 | 18:30 - 00:00 | 250 |
Quality Hotel Coventry | 100 | 19:30 - 00:00 | 250 |
Stratford Town Football Club | 100 | 19:30 - 01:00 | 250 |
Attleborough Sports Club | 120 | 18:00 - 00:00 | 250 |
Kingswood Tavern | 90 | 18:30 - 23:30 | 250 |
Nailcote Hall Hotel | 100 | 19:30 - 00:30 | 250 |
Four Seasons Function Rooms @ Kings Hill Nurseries | 60 | 16:30 - 23:30 | 250 |
Ansty Hall Hotel | 120 | 18:30 - 00:30 | 250 |
Ansty Hall Hotel | 66 | 19:30 - 00:00 | 250 |
Chesford Grange Hotel | 75 | 19:30 - 01:00 | 250 |
The Boars Head | 75 | 15:00 - 19:00 | 250 |
Not specified | 50 | 17:00 - 23:30 | 250 |
Chace Hotel | 100 | 19:00 - 00:00 | 250 |
Nailcote Hall Hotel | 100 | 19:30 - 00:00 | 250 |
Blackwell Grange | 80 | 19:00 - 23:00 | 250 |
Allesley Hotel | 140 | 17:00 - 23:30 | 250 |
Hare and Hounds | 100 | 17:30 - 23:00 | 250 |
Nelson Club | 100 | 18:00 - 00:00 | 250 |
Not specified | 150 | 19:00 - 23:30 | 250 |
Coombe Abbey Hotel | 65 | 19:30 - 00:00 | 250 |
Chapel End Liberal Club | 70 | 19:00 - 23:30 | 250 |
Brownsover Hall Hotel | 100 | 19:30 - 00:00 | 250 |
Welcombe Hotel (Menzies) | 150 | 19:30 - 23:30 | 250 |
Attleborough Sports Club | 100 | 19:30 - 00:00 | 250 |
Hillmorton Ex-Service Mens Club | 70 | 19:30 - 00:00 | 250 |
Not specified | 50 | 19:30 - 23:30 | 250 |
Evening Functions in and around Nuneaton
Venue | Guests | Times | £ |
---|---|---|---|
Newdigate Colliery & District Sports & Social Club | 60 | 19:30 - 23:30 | 90 |
Double Tree by Hilton | 80 | 19:00 - 00:00 | 890 |
Saunders Hall Working Mens Club | 25 | 17:00 - 23:30 | 875 |
Not specified | 80 | 16:30 - 23:30 | 850 |
Not specified | 130 | 19:30 - 23:30 | 850 |
Ambleside Sports Club | 80 | 19:30 - 23:30 | 825 |
Sydenham Community Centre & Social Club | 75 | 19:30 - 12:45 | 820 |
Stratford Town Football Club | 70 | 14:00 - 17:00 | 80 |
Leamington Lawn Tennis & Squash Club | 30 | 20:00 - 00:00 | 75 |
Coombe Social Club | 75 | 19:30 - 23:30 | 725 |
Forest of Arden Hotel (Marriott) | 100 | 18:30 - 00:00 | 700 |
Collycroft Working Mens Club | 60 | 19:00 - 00:00 | 70 |
The Oval | 50 | 19:30 - 00:00 | 70 |
Family Tree Members Club | 200 | 21:00 - 02:00 | 650 |
Not specified | 110 | 19:00 - 00:00 | 600 |
St Patricks Irish Club | 70 | 19:30 - 00:00 | 60 |
The Old Crown | 100 | 19:30 - 00:00 | 60 |
Willenhall Social Club | 100 | 17:30 - 23:30 | 575 |
The Penny Farthing | 215 | 19:30 - 01:00 | 520 |
The Rose and Crown | 85 | 20:30 - 01:00 | 500 |
The Penny Farthing | 270 | 19:30 - 00:45 | 500 |
Old Leamingtonians Rugby Club | 120 | 19:30 - 00:00 | 500 |
Swans Nest Hotel | 40 | 19:30 - 23:30 | 500 |
The Penny Farthing | 275 | 19:30 - 01:00 | 500 |
Not specified | 100 | 19:30 - 00:00 | 500 |
Warwick Castle | 150 | 21:00 - 02:00 | 500 |
Village Hotel Urban Resort Coventry | 60 | 16:30 - 21:00 | 500 |
The Newbold Comyn Arms | 150 | 19:00 - 00:00 | 500 |
Ricoh Arena | 50 | 19:00 - 00:00 | 500 |
Not specified | 50 | 18:30 - 23:00 | 500 |
Ricoh Arena | 400 | 19:30 - 00:00 | 500 |
Bedworth Rugby Football Club | 40 | 19:30 - 00:00 | 500 |
Bulkington War Memorial Club | 50 | 19:00 - 23:00 | 50 |
The Acorn | 250 | 19:30 - 01:00 | 450 |
Stratford ArtsHouse | 300 | 22:00 - 01:00 | 450 |
Ettington Chase Hotel | 150 | 18:00 - 00:00 | 450 |
Sydenham Community Centre & Social Club | 60 | 18:00 - 22:00 | 450 |
The Swan Hotel | 75 | 19:00 - 01:00 | 450 |
The Bear Inn | 100 | 19:30 - 02:30 | 430 |
Stockingford Sports & Social Club | 125 | 19:30 - 23:30 | 400 |
Chesford Grange Hotel | 80 | 19:30 - 00:00 | 400 |
The Warwick Boat Club (also Tennis) | 120 | 21:00 - 01:30 | 400 |
Lambs of Sheep Street | 80 | 22:30 - 01:30 | 400 |
Not specified | 100 | 19:30 - 00:00 | 400 |
Royal Court Hotel | 115 | 19:30 - 00:00 | 400 |
St Peters Parish Hall | 75 | 18:30 - 23:00 | 400 |
Not specified | 50 | 14:30 - 00:00 | 400 |
Chilvers Coton Liberal Working Mens Club | 110 | 19:00 - 00:00 | 400 |
The Ansty Club | 100 | 19:30 - 23:30 | 400 |
Manor Hotel | 40 | 19:00 - 02:00 | 380 |
Village Hotel Coventry | 120 | 19:30 - 00:00 | 375 |
Dunlop Sports & Social Club | 150 | 19:30 - 00:30 | 375 |
Griff & Coton Cricket & Sports Club | 95 | 18:00 - 00:00 | 355 |
Not specified | 100 | 19:00 - 01:00 | 350 |
Sydenham Community Centre & Social Club | 25 | 05:00 - 08:30 | 350 |
Standard Triumph Club | 100 | 20:30 - 01:30 | 350 |
Westwood Club | 120 | 19:00 - 23:30 | 350 |
Ardencote Manor Hotel | 75 | 19:00 - 23:30 | 350 |
Ambleside Sports Club | 150 | 19:30 - 23:30 | 350 |
Not specified | 50 | 19:30 - 00:00 | 350 |
Racing Club Warwick Football Club | 50 | 19:00 - 00:00 | 350 |
The Squirrel | 50 | 18:00 - 23:00 | 350 |
Ashton Lodge Country Hotel | 90 | 19:00 - 00:00 | 350 |
The Railway Club | 150 | 19:30 - 00:00 | 350 |
Not specified | 50 | 19:30 - 01:00 | 350 |
Broadstreet Rugby Club (Ivor Preece Centre) | 120 | 19:00 - 00:00 | 350 |
Chesford Grange Hotel | 250 | 21:00 - 01:00 | 350 |
Coventry SQ Club | 100 | 19:30 - 00:00 | 350 |
Wyken Working Mens Club | 100 | 19:30 - 02:00 | 350 |
Not specified | 50 | 17:00 - 01:00 | 350 |
Dunchurch Sports Field & Village Hall | 100 | 19:30 - 23:30 | 350 |
The Humber | 80 | 14:00 - 00:00 | 346 |
Not specified | 100 | 19:30 - 23:30 | 325 |
St Finbarrs Social Club | 100 | 13:30 - 00:00 | 325 |
Not specified | 50 | 19:30 - 00:00 | 325 |
Coxs Yard | 70 | 19:30 - 23:00 | 325 |
Collycroft Working Mens Club | 75 | 18:45 - 23:30 | 325 |
Not specified | 50 | 19:30 - 23:00 | 320 |
Not specified | 500 | 19:30 - 23:30 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Coventry Working Mens Club | 100 | 19:00 - 00:00 | 300 |
Keresley Rugby Club | 200 | 12:00 - 20:00 | 300 |
Bosworth Hall Hotel | 90 | 19:00 - 00:00 | 300 |
Wood End Working Mens Club | 60 | 19:00 - 23:00 | 300 |
Hare And Hounds | 70 | 19:30 - 00:00 | 300 |
Not specified | 50 | 19:00 - 00:00 | 300 |
The Cherry Tree | 40 | 19:00 - 00:00 | 300 |
Coombe Abbey Hotel | 90 | 19:30 - 23:30 | 300 |
Victoria Park Hotel | 40 | 19:00 - 23:00 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Bulkington War Memorial Club | 50 | 19:30 - 00:00 | 300 |
