Caters for private functions
Bar Available
Private Functions & Parties
Groups & Social Events
Hosting a party at Hetton le Hill Community Golf Club in Houghton le Spring? Need an experienced DJ or Disco to make it unforgettable?
Look no further! needadisco.com has curated a list of the hottest DJs and mobile discos serving the Houghton le Spring area, perfectly suited for events at Hetton le Hill Community Golf Club. From energetic crowd-pleasers to sophisticated ambience creators, there's a perfect match for your celebration!
Based on postcode
What types of event is Hetton le Hill Community Golf Club suited to?
Hetton le Hill Community Golf Club is suitable for a wide range of uses as a private hire venue.
Is there a bar at Hetton le Hill Community Golf Club?
We understand that a cash bar is available at Hetton le Hill Community Golf Club serving a wide range of alcoholic and non-alcoholic drinks to hirers and their guests.
Is Hetton le Hill Community Golf Club fully accessible?
We are sure that Hetton le Hill Community Golf Club strives to offer a welcoming environment for all guests, but based on customer feedback we understand that full accessibility may vary depending on individual needs. To ensure a comfortable and enjoyable experience, we recommend contacting Hetton le Hill Community Golf Club directly to discuss any accessibility requirements you may have.
How much should I expect to pay a mobile DJ company for a disco to be held at Hetton le Hill Community Golf Club?
Based on our analysis of 412 recent events in the Houghton le Spring area, you can expect to pay an average of £321 for a DJ for an evening wedding reception, around £253 for a typical evening function (birthday party, anniversary, fundraiser etc.), or in the region of £184 for a 2-3 hour childrens' party, for the DJ and disco sound / lighting equipment but no other extras. Visit needadisco.com to get rapid DJ quotes with no obligation to book.
Wedding Receptions in Houghton le Spring and nearby
Venue | Guests | Times | £ |
---|---|---|---|
Barley Mow Club | 150 | 19:30 - 23:30 | 90 |
Not specified | 120 | 19:30 - 23:30 | 725 |
Houghton le Spring Comrades Club | 75 | 19:30 - 00:00 | 600 |
Chester-le-Street Masonic Hall | 90 | 18:00 - 00:00 | 600 |
East Stanley Working Mens Club | 100 | 15:00 - 23:00 | 500 |
East Stanley Working Mens Club | 250 | 16:00 - 23:00 | 500 |
Durham Town Hall | 90 | 19:00 - 23:30 | 500 |
Not specified | 100 | 17:00 - 01:00 | 500 |
Not specified | 50 | 12:30 - 00:00 | 500 |
Not specified | 100 | 17:00 - 23:30 | 425 |
Lamplight Arts Centre | 80 | 13:00 - 00:00 | 400 |
Beamish Hall Hotel | 120 | 19:00 - 00:00 | 400 |
Not specified | 50 | 19:00 - 00:00 | 400 |
Not specified | 160 | 14:30 - 01:00 | 400 |
Not specified | 50 | 19:30 - 00:00 | 400 |
Crook Hall & Gardens | 130 | 20:30 - 00:00 | 400 |
Waterhouses Community Centre & Village Hall | 100 | 18:30 - 23:30 | 400 |
Not specified | 50 | 14:00 - 00:00 | 350 |
Not specified | 250 | 17:00 - 00:00 | 350 |
Not specified | 50 | 16:00 - 23:00 | 350 |
Not specified | 50 | 14:00 - 23:00 | 350 |
Pittington Village Hall | 150 | 19:30 - 23:00 | 350 |
Not specified | 50 | 19:00 - 23:00 | 350 |
Not specified | 50 | 19:30 - 00:00 | 350 |
Lumley Castle | 35 | 19:30 - 00:00 | 350 |
Derwent Manor Hotel | 125 | 19:00 - 00:00 | 350 |
Not specified | 50 | 17:00 - 00:00 | 350 |
Snods End Village Hall | 90 | 19:30 - 00:00 | 340 |
Bearpark & District Workmens Club | 140 | 17:00 - 00:00 | 300 |
Crook Hall & Gardens | 75 | 18:30 - 22:30 | 300 |
Beamish Hall Hotel | 100 | 19:00 - 00:00 | 300 |
Beamish Hall Hotel | 150 | 19:00 - 00:30 | 300 |
Not specified | 150 | 19:00 - 00:00 | 300 |
Newbottle Workmens Club | 80 | 19:30 - 23:30 | 300 |
Consett Rugby Club (The Demi) | 60 | 19:30 - 01:00 | 300 |
The Black Horse | 86 | 19:00 - 00:00 | 300 |
Not specified | 120 | 16:30 - 23:30 | 300 |
Not specified | 150 | 19:30 - 00:30 | 300 |
Newbottle Workmens Club | 100 | 14:00 - 23:00 | 300 |
Durham City Rugby Club | 100 | 19:30 - 00:00 | 300 |
Bowburn Hall Hotel | 75 | 19:00 - 23:30 | 300 |
Not specified | 50 | 16:30 - 00:00 | 300 |
Black Horse Beamish | 100 | 19:00 - 00:00 | 300 |
Not specified | 75 | 19:30 - 23:30 | 300 |
Not specified | 75 | 13:30 - 23:30 | 300 |
Durham Amateur Rowing Club | 120 | 18:30 - 00:00 | 300 |
Not specified | 100 | 16:30 - 23:30 | 300 |
The Black Horse | 60 | 19:00 - 00:00 | 300 |
Gala Theatre | 120 | 19:30 - 00:00 | 300 |
The Black Horse | 50 | 19:00 - 00:00 | 300 |
Dubmire Working Mens Club | 120 | 17:30 - 22:30 | 300 |
Beamish Hall Hotel | 75 | 19:30 - 23:30 | 300 |
Crook Hall & Gardens | 65 | 19:00 - 22:30 | 295 |
The Black Horse | 60 | 19:30 - 00:00 | 290 |
The Mill House | 200 | 19:30 - 00:00 | 285 |
South Moor Golf Club | 85 | 23:30 - 23:30 | 275 |
Robin Todd Centre (South Hetton Community Centre) | 80 | 18:00 - 23:00 | 255 |
Durham County Cricket Club (Emirates Riverside Stadium) | 110 | 19:30 - 00:00 | 250 |
The Kepier Hall | 70 | 19:00 - 00:00 | 250 |
Not specified | 100 | 17:30 - 23:30 | 250 |
Sherburn Village Working Mens Club | 100 | 19:30 - 00:00 | 250 |
Durham City Cricket Club | 105 | 19:00 - 23:30 | 250 |
Durham City Cricket Club | 100 | 19:30 - 00:00 | 250 |
Bearpark & District Workmens Club | 70 | 17:30 - 00:00 | 250 |
Not specified | 50 | 18:15 - 23:30 | 250 |
Durham City Rugby Club | 80 | 18:00 - 23:30 | 250 |
Not specified | 240 | 19:30 - 23:30 | 250 |
The Kepier Hall | 110 | 20:00 - 00:00 | 250 |
Birtley Masonic Hall | 150 | 16:00 - 00:00 | 250 |
The Mill House | 100 | 19:30 - 23:30 | 250 |
The Black Horse | 140 | 19:30 - 00:00 | 250 |
Beamish Hall Hotel | 100 | 19:30 - 00:00 | 250 |
Shotley Bridge Cricket Club | 150 | 19:30 - 23:30 | 250 |
Lumley Castle | 120 | 19:30 - 00:00 | 250 |
Not specified | 50 | 17:00 - 22:00 | 250 |
Durham Castle | 100 | 19:30 - 00:00 | 250 |
Not specified | 50 | 19:00 - 23:30 | 250 |
Hetton Centre | 70 | 17:00 - 23:30 | 250 |
Hetton Lyons Cricket Club | 140 | 18:00 - 23:30 | 250 |
Ramside Hall Hotel & Golf Club | 100 | 19:30 - 00:00 | 250 |
Chester le Street Golf Club | 120 | 19:00 - 23:00 | 250 |
Not specified | 50 | 14:00 - 18:00 | 250 |
Beamish Hall Hotel | 130 | 20:00 - 01:00 | 250 |
Durham Castle | 150 | 19:30 - 23:30 | 250 |
Evening Functions in and around Houghton le Spring
Venue | Guests | Times | £ |
---|---|---|---|
Steel Club | 100 | 19:00 - 00:00 | 90 |
Delves Lane Social Club (ex Victoria) | 80 | 12:00 - 18:30 | 80 |
Royal British Legion Durham | 60 | 14:00 - 19:00 | 80 |
Bearpark & District Workmens Club | 50 | 19:00 - 23:30 | 80 |
Not specified | 100 | 19:30 - 23:30 | 550 |
Not specified | 50 | 17:00 - 21:00 | 500 |
Tythe Barn Club (Old Prison Officers Club) | 150 | 19:30 - 00:00 | 500 |
Tythe Barn Club (Old Prison Officers Club) | 150 | 19:00 - 23:00 | 500 |
Mount Oswald Hub Durham University | 250 | 18:30 - 22:30 | 500 |
Sherburn Village Working Mens Club | 50 | 12:30 - 19:30 | 50 |
East Stanley Working Mens Club | 200 | 14:00 - 16:30 | 50 |
The Avenue Inn | 120 | 19:00 - 01:00 | 450 |
Not specified | 50 | 18:00 - 23:00 | 400 |
Consett Rugby Club (The Demi) | 100 | 19:30 - 00:00 | 400 |
Highfield Hotel | 100 | 20:30 - 01:00 | 400 |
Durham City Cricket Club | 100 | 18.30 - 23:30 | 400 |
Thai Spice Kitchen | 50 | 19:30 - 00:30 | 400 |
Barley Mow Club | 50 | 19:00 - 00:00 | 380 |
Not specified | 200 | 19:30 - 00:00 | 350 |
Not specified | 70 | 19:30 - 23:30 | 350 |
Houghton Rugby Club | 60 | 19:30 - 23:30 | 350 |
The Bowes Incline Hotel | 50 | 19:30 - 00:00 | 350 |
The Head Of Steam | 50 | 18:00 - 00:00 | 325 |
Not specified | 100 | 20:30 - 23:30 | 320 |
Birtley Golf Club (Portobello) | 70 | 19:30 - 23:30 | 320 |
Not specified | 50 | 19:00 - 00:00 | 300 |
Private Residence | 40 | 16:00 - 22:00 | 300 |
Not specified | 100 | 19:00 - 23:00 | 300 |
East Stanley Working Mens Club | 100 | 19:00 - 01:00 | 300 |
Durham Marriott Hotel Royal County | 400 | 17:00 - 23:00 | 300 |
Kelloe and District Workmens Club | 150 | 19:00 - 23:00 | 300 |
The Black Horse | 100 | 20:00 - 00:30 | 300 |
Not specified | 50 | 17:00 - 01:30 | 300 |
Not specified | 100 | 11:00 - 16:00 | 300 |
Beamish Park Golf Club | 95 | 19:30 - 23:30 | 300 |
Not specified | 100 | 19:00 - 00:30 | 300 |
Durham City Rugby Club | 150 | 19:30 - 00:00 | 300 |
Meadowfield Leisure Centre | 100 | 19:30 - 23:30 | 300 |
Cafe Rouge | 100 | 20:00 - 01:00 | 300 |
Durham Indoor Bowling Club (Newton Hall) | 150 | 15:00 - 00:00 | 300 |
Newbottle Workmens Club | 70 | 19:30 - 23:30 | 300 |
Durham City Rugby Club | 50 | 19:00 - 23:30 | 300 |
Chester le Street Cricket Club | 60 | 18:30 - 23:30 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Newbottle Workmens Club | 50 | 19:00 - 23:00 | 300 |
Bearpark & District Workmens Club | 50 | 19:30 - 00:00 | 300 |
Bearpark Community Centre | 30 | 15:30 - 18:00 | 30 |
Consett Rugby Club (The Demi) | 100 | 19:30 - 00:00 | 275 |
Hetton Centre | 125 | 19:00 - 00:00 | 250 |
Bede Lodge Social Club | 45 | 19:30 - 23:30 | 250 |
Not specified | 45 | 19:30 - 11:00 | 250 |
Witton Gilbert & District Workmans Club | 130 | 19:00 - 23:30 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Witton Gilbert & District Workmans Club | 60 | 18:00 - 23:30 | 250 |
Durham City Cricket Club | 120 | 19:30 - 00:00 | 250 |
Kimblesworth Cricket Club | 100 | 19:30 - 23:30 | 250 |
Penshaw catholic club | 50 | 19:00 - 23:30 | 250 |
Durham Masonic Hall | 75 | 19:00 - 00:00 | 250 |
Sherburn Village Working Mens Club | 60 | 18:00 - 00:00 | 250 |
Pelton RAOB Club (The Buffs) | 60 | 17:00 - 22:00 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Durham Masonic Hall | 100 | 19:00 - 00:00 | 250 |
Kelloe and District Workmens Club | 150 | 19:30 - 00:00 | 250 |
Not specified | 130 | 19:00 - 23:30 | 250 |
Not specified | 100 | 16:00 - 20:00 | 250 |
Not specified | 70 | 19:30 - 23:30 | 250 |
The Black Horse | 100 | 20:00 - 00:00 | 250 |
Not specified | 20 | 19:30 - 23:30 | 250 |
Newbottle Workmens Club | 155 | 19:30 - 23.00 | 250 |
Durham City Golf Club | 70 | 19:00 - 00:00 | 250 |
Sherburn Community Centre | 130 | 19:00 - 23:00 | 250 |
Durham Marriott Hotel Royal County | 120 | 19:00 - 00:00 | 250 |
Royal British Legion Houghton Dubmire Fencehouses | 100 | 19:00 - 23:30 | 250 |
Private Residence | 50 | 19:30 - 23:30 | 250 |
Ouston & District Social Club | 75 | 19:30 - 23:15 | 250 |
Derwent Manor Hotel | 40 | 19:00 - 00:00 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Durham Marriott Hotel Royal County | 120 | 19:00 - 00:00 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Belmont Club & Institute | 100 | 19:30 - 23:00 | 250 |
Blackhill Comrades Club | 110 | 17:30 - 23:30 | 250 |
Derwent Manor Hotel | 80 | 19:30 - 00:30 | 250 |
Pelton RAOB Club (The Buffs) | 60 | 19:30 - 23:30 | 250 |
Durham Amateur Rowing Club | 35 | 19:30 - 23:30 | 240 |
Bar So at the Royal Exeter Hotel | 50 | 20:30 - 01:00 | 240 |
Not specified | 80 | 19:00 - 23:30 | 240 |
East Stanley Working Mens Club | 125 | 19:00 - 23:00 | 230 |
Ushaw Moor Catholic Club (St Josephs) | 95 | 19:30 - 23:30 | 230 |
St Cuthberts Roman Catholic Social Club | 120 | 19:00 - 00:00 | 225 |
Durham City Rugby Club | 100 | 19:30 - 00:00 | 225 |
Station club | 50 | 18:30 - 23:30 | 225 |
Houghton Colliery Welfare Cricket Club | 180 | 17:00 - 23:00 | 210 |
Newbottle Workmens Club | 40 | 19:30 - 23:30 | 210 |
Castleside Club | 105 | 19:30 - 23:30 | 205 |
Belmont Social Club | 60 | 19:00 - 23:30 | 200 |
Not specified | 50 | 19:30 - 23:30 | 200 |
Beamish & East Stanley Sports Club | 150 | 19:30 - 23:00 | 200 |
Sherburn Village Working Mens Club | 120 | 19:30 - 23:30 | 200 |
Newhouse Club & Institute | 50 | 18:00 - 23:30 | 200 |
Gala Theatre | 60 | 19:30 - 00:00 | 200 |
Thornley Working Mens Club | 150 | 19:00 - 00:00 | 200 |
Newbottle Workmens Club | 100 | 19:30 - 23:30 | 200 |
Burnside Workmens Club & Institute | 150 | 12:00 - 22:00 | 200 |
Lanchester Social Club | 100 | 13:00 - 18:00 | 200 |
Chester-le-Street Masonic Hall | 50 | 18:30 - 21:30 | 200 |
Belmont Social Club | 100 | 19:00 - 23:00 | 200 |
Blackhill Comrades Club | 500 | 18:30 - 00:00 | 200 |
New Durham & District WM Club | 100 | 14:00 - 16:30 | 200 |
Dubmire Working Mens Club | 100 | 12:00 - 16:30 | 200 |
Consett Football Club (Belle View) | 45 | 19:30 - 00:00 | 200 |
Browney Social Club | 50 | 18:30 - 23:00 | 200 |
Consett Rugby Club (The Demi) | 75 | 19:30 - 23:30 | 200 |
Great Lumley Sports & Social Club | 150 | 19:30 - 00:00 | 200 |
Gala Theatre | 80 | 19:30 - 00:00 | 200 |
Sherburn Village Working Mens Club | 150 | 19:30 - 23:30 | 200 |
Lanchester Social Club | 100 | 19:30 - 00:00 | 200 |
Bede Lodge Social Club | 80 | 19:30 - 23:30 | 200 |
Bearpark & District Workmens Club | 65 | 19:30 - 01:00 | 200 |
Not specified | 100 | 19:00 - 00:00 | 200 |
Durham City Rugby Club | 100 | 19:00 - 00:00 | 200 |
Greenhills Centre (Wheatley Hill Community Assn) | 100 | 19:00 - 00:30 | 200 |
Blackhill Comrades Club | 100 | 19:00 - 00:00 | 200 |
Gala Theatre | 50 | 19:30 - 00:00 | 200 |
Birtley Golf Club (Portobello) | 80 | 19:00 - 23:30 | 200 |
Durham City Golf Club | 50 | 19:00 - 23:00 | 200 |
New Durham & District WM Club | 80 | 12:30 - 16:30 | 200 |
Chester-le-Street Masonic Hall | 100 | 19:30 - 00:00 | 200 |
Not specified | 90 | 19:30 - 23:30 | 200 |
Houghton le Spring Golf Club | 100 | 19:30 - 23:00 | 200 |
Pittington Village Hall | 150 | 19:30 - 00:00 | 200 |
Fencehouses Community Centre | 70 | 19:30 - 00:00 | 200 |
Framwellgate Moor & Pity Me WM Club | 80 | 19:30 - 23:00 | 200 |
Consett Rugby Club (The Demi) | 20 | 16:30 - 18:30 | 200 |
The Smiths Arms | 40 | 19:30 - 00:00 | 200 |
Barley Mow Club | 75 | 19:30 - 23:30 | 200 |
Castleside Club | 80 | 19:30 - 23:30 | 200 |
Blackhill Comrades Club | 150 | 19:00 - 23:00 | 200 |
Kids Parties in Houghton le Spring and the DH postcode area
Venue | Guests | Times | £ |
---|---|---|---|
Steel Club | 100 | 19:00 - 00:00 | 90 |
Delves Lane Social Club (ex Victoria) | 80 | 12:00 - 18:30 | 80 |
Royal British Legion Durham | 60 | 14:00 - 19:00 | 80 |
Bearpark & District Workmens Club | 50 | 19:00 - 23:30 | 80 |
Not specified | 100 | 19:30 - 23:30 | 550 |
Not specified | 50 | 17:00 - 21:00 | 500 |
Tythe Barn Club (Old Prison Officers Club) | 150 | 19:30 - 00:00 | 500 |
Tythe Barn Club (Old Prison Officers Club) | 150 | 19:00 - 23:00 | 500 |
Mount Oswald Hub Durham University | 250 | 18:30 - 22:30 | 500 |
Sherburn Village Working Mens Club | 50 | 12:30 - 19:30 | 50 |
East Stanley Working Mens Club | 200 | 14:00 - 16:30 | 50 |
The Avenue Inn | 120 | 19:00 - 01:00 | 450 |
Not specified | 50 | 18:00 - 23:00 | 400 |
Consett Rugby Club (The Demi) | 100 | 19:30 - 00:00 | 400 |
Highfield Hotel | 100 | 20:30 - 01:00 | 400 |
Durham City Cricket Club | 100 | 18.30 - 23:30 | 400 |
Thai Spice Kitchen | 50 | 19:30 - 00:30 | 400 |
Barley Mow Club | 50 | 19:00 - 00:00 | 380 |
Not specified | 200 | 19:30 - 00:00 | 350 |
Not specified | 70 | 19:30 - 23:30 | 350 |
Houghton Rugby Club | 60 | 19:30 - 23:30 | 350 |
The Bowes Incline Hotel | 50 | 19:30 - 00:00 | 350 |
The Head Of Steam | 50 | 18:00 - 00:00 | 325 |
Not specified | 100 | 20:30 - 23:30 | 320 |
Birtley Golf Club (Portobello) | 70 | 19:30 - 23:30 | 320 |
Not specified | 50 | 19:00 - 00:00 | 300 |
Private Residence | 40 | 16:00 - 22:00 | 300 |
Not specified | 100 | 19:00 - 23:00 | 300 |
East Stanley Working Mens Club | 100 | 19:00 - 01:00 | 300 |
Durham Marriott Hotel Royal County | 400 | 17:00 - 23:00 | 300 |
Kelloe and District Workmens Club | 150 | 19:00 - 23:00 | 300 |
The Black Horse | 100 | 20:00 - 00:30 | 300 |
Not specified | 50 | 17:00 - 01:30 | 300 |
Not specified | 100 | 11:00 - 16:00 | 300 |
Beamish Park Golf Club | 95 | 19:30 - 23:30 | 300 |
Not specified | 100 | 19:00 - 00:30 | 300 |
Durham City Rugby Club | 150 | 19:30 - 00:00 | 300 |
Meadowfield Leisure Centre | 100 | 19:30 - 23:30 | 300 |
Cafe Rouge | 100 | 20:00 - 01:00 | 300 |
Durham Indoor Bowling Club (Newton Hall) | 150 | 15:00 - 00:00 | 300 |
Newbottle Workmens Club | 70 | 19:30 - 23:30 | 300 |
Durham City Rugby Club | 50 | 19:00 - 23:30 | 300 |
Chester le Street Cricket Club | 60 | 18:30 - 23:30 | 300 |
Not specified | 50 | 19:30 - 00:00 | 300 |
Newbottle Workmens Club | 50 | 19:00 - 23:00 | 300 |
Bearpark & District Workmens Club | 50 | 19:30 - 00:00 | 300 |
Bearpark Community Centre | 30 | 15:30 - 18:00 | 30 |
Consett Rugby Club (The Demi) | 100 | 19:30 - 00:00 | 275 |
Hetton Centre | 125 | 19:00 - 00:00 | 250 |
Bede Lodge Social Club | 45 | 19:30 - 23:30 | 250 |
Not specified | 45 | 19:30 - 11:00 | 250 |
Witton Gilbert & District Workmans Club | 130 | 19:00 - 23:30 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Witton Gilbert & District Workmans Club | 60 | 18:00 - 23:30 | 250 |
Durham City Cricket Club | 120 | 19:30 - 00:00 | 250 |
Kimblesworth Cricket Club | 100 | 19:30 - 23:30 | 250 |
Penshaw catholic club | 50 | 19:00 - 23:30 | 250 |
Durham Masonic Hall | 75 | 19:00 - 00:00 | 250 |
Sherburn Village Working Mens Club | 60 | 18:00 - 00:00 | 250 |
Pelton RAOB Club (The Buffs) | 60 | 17:00 - 22:00 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Durham Masonic Hall | 100 | 19:00 - 00:00 | 250 |
Kelloe and District Workmens Club | 150 | 19:30 - 00:00 | 250 |
Not specified | 130 | 19:00 - 23:30 | 250 |
Not specified | 100 | 16:00 - 20:00 | 250 |
Not specified | 70 | 19:30 - 23:30 | 250 |
The Black Horse | 100 | 20:00 - 00:00 | 250 |
Not specified | 20 | 19:30 - 23:30 | 250 |
Newbottle Workmens Club | 155 | 19:30 - 23.00 | 250 |
Durham City Golf Club | 70 | 19:00 - 00:00 | 250 |
Sherburn Community Centre | 130 | 19:00 - 23:00 | 250 |
Durham Marriott Hotel Royal County | 120 | 19:00 - 00:00 | 250 |
Royal British Legion Houghton Dubmire Fencehouses | 100 | 19:00 - 23:30 | 250 |
Private Residence | 50 | 19:30 - 23:30 | 250 |
Ouston & District Social Club | 75 | 19:30 - 23:15 | 250 |
Derwent Manor Hotel | 40 | 19:00 - 00:00 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Durham Marriott Hotel Royal County | 120 | 19:00 - 00:00 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Belmont Club & Institute | 100 | 19:30 - 23:00 | 250 |
Blackhill Comrades Club | 110 | 17:30 - 23:30 | 250 |
Derwent Manor Hotel | 80 | 19:30 - 00:30 | 250 |
Pelton RAOB Club (The Buffs) | 60 | 19:30 - 23:30 | 250 |
Durham Amateur Rowing Club | 35 | 19:30 - 23:30 | 240 |
Bar So at the Royal Exeter Hotel | 50 | 20:30 - 01:00 | 240 |
Not specified | 80 | 19:00 - 23:30 | 240 |
East Stanley Working Mens Club | 125 | 19:00 - 23:00 | 230 |
Ushaw Moor Catholic Club (St Josephs) | 95 | 19:30 - 23:30 | 230 |
St Cuthberts Roman Catholic Social Club | 120 | 19:00 - 00:00 | 225 |
Durham City Rugby Club | 100 | 19:30 - 00:00 | 225 |
Station club | 50 | 18:30 - 23:30 | 225 |
Houghton Colliery Welfare Cricket Club | 180 | 17:00 - 23:00 | 210 |
Newbottle Workmens Club | 40 | 19:30 - 23:30 | 210 |
Castleside Club | 105 | 19:30 - 23:30 | 205 |
Belmont Social Club | 60 | 19:00 - 23:30 | 200 |
Not specified | 50 | 19:30 - 23:30 | 200 |
Beamish & East Stanley Sports Club | 150 | 19:30 - 23:00 | 200 |
Sherburn Village Working Mens Club | 120 | 19:30 - 23:30 | 200 |
Newhouse Club & Institute | 50 | 18:00 - 23:30 | 200 |
Gala Theatre | 60 | 19:30 - 00:00 | 200 |
Thornley Working Mens Club | 150 | 19:00 - 00:00 | 200 |
Newbottle Workmens Club | 100 | 19:30 - 23:30 | 200 |
Burnside Workmens Club & Institute | 150 | 12:00 - 22:00 | 200 |
Lanchester Social Club | 100 | 13:00 - 18:00 | 200 |
Chester-le-Street Masonic Hall | 50 | 18:30 - 21:30 | 200 |
Belmont Social Club | 100 | 19:00 - 23:00 | 200 |
Blackhill Comrades Club | 500 | 18:30 - 00:00 | 200 |
New Durham & District WM Club | 100 | 14:00 - 16:30 | 200 |
Dubmire Working Mens Club | 100 | 12:00 - 16:30 | 200 |
Consett Football Club (Belle View) | 45 | 19:30 - 00:00 | 200 |
Browney Social Club | 50 | 18:30 - 23:00 | 200 |
Consett Rugby Club (The Demi) | 75 | 19:30 - 23:30 | 200 |
Great Lumley Sports & Social Club | 150 | 19:30 - 00:00 | 200 |
Gala Theatre | 80 | 19:30 - 00:00 | 200 |
Sherburn Village Working Mens Club | 150 | 19:30 - 23:30 | 200 |
Lanchester Social Club | 100 | 19:30 - 00:00 | 200 |
Bede Lodge Social Club | 80 | 19:30 - 23:30 | 200 |
Bearpark & District Workmens Club | 65 | 19:30 - 01:00 | 200 |
Not specified | 100 | 19:00 - 00:00 | 200 |
Durham City Rugby Club | 100 | 19:00 - 00:00 | 200 |
Greenhills Centre (Wheatley Hill Community Assn) | 100 | 19:00 - 00:30 | 200 |
Blackhill Comrades Club | 100 | 19:00 - 00:00 | 200 |
Gala Theatre | 50 | 19:30 - 00:00 | 200 |
Birtley Golf Club (Portobello) | 80 | 19:00 - 23:30 | 200 |
Durham City Golf Club | 50 | 19:00 - 23:00 | 200 |
New Durham & District WM Club | 80 | 12:30 - 16:30 | 200 |
Chester-le-Street Masonic Hall | 100 | 19:30 - 00:00 | 200 |
Not specified | 90 | 19:30 - 23:30 | 200 |
Houghton le Spring Golf Club | 100 | 19:30 - 23:00 | 200 |
Pittington Village Hall | 150 | 19:30 - 00:00 | 200 |
Fencehouses Community Centre | 70 | 19:30 - 00:00 | 200 |
Framwellgate Moor & Pity Me WM Club | 80 | 19:30 - 23:00 | 200 |
Consett Rugby Club (The Demi) | 20 | 16:30 - 18:30 | 200 |
The Smiths Arms | 40 | 19:30 - 00:00 | 200 |
Barley Mow Club | 75 | 19:30 - 23:30 | 200 |
Castleside Club | 80 | 19:30 - 23:30 | 200 |
Blackhill Comrades Club | 150 | 19:00 - 23:00 | 200 |
This listing has been compiled from public domain information, details provided by Hetton le Hill Community Golf Club or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: Wed, 04 Sep 2024 11:17:42 +0000