A selection of halls and rooms available for private hire - parties, celebrations, events, receptions
Kitchen available
Disability friendly
Private Functions & Parties
Groups & Social Events
Children's Parties
Hosting a party at Nairn Community Centre in Nairn? Need an experienced DJ or Disco to make it unforgettable?
Look no further! needadisco.com has curated a list of the hottest DJs and mobile discos serving the Nairn area, perfectly suited for events at Nairn Community Centre. From energetic crowd-pleasers to sophisticated ambience creators, there's a perfect match for your celebration!
What types of event is Nairn Community Centre suited to?
Nairn Community Centre is suitable for a wide range of uses as a private hire venue.
To give you some idea about suitability, the following events have been or are planned to be held at Nairn Community Centre:
Does Nairn Community Centre offer catering for private functions?
It is our understanding that there are kitchen facilities at Nairn Community Centre which are made available to hirers or their appointed external caterers. There may be a charge for using these facilities - check this with the venue.
Is Nairn Community Centre fully accessible?
It is our understanding that Nairn Community Centre is fully accessible to wheelchair users and the infirm. The extent of this and any specific special requirements will need to be taken up with the venue directly.
How much should I expect to pay a mobile DJ company for a disco to be held at Nairn Community Centre?
Based on our analysis of 400 recent events in the Nairn area, you can expect to pay an average of £371 for a DJ for an evening wedding reception, around £273 for a typical evening function (birthday party, anniversary, fundraiser etc.), or in the region of £218 for a 2-3 hour childrens' party, for the DJ and disco sound / lighting equipment but no other extras. Visit needadisco.com to get rapid DJ quotes with no obligation to book.
Wedding Receptions in Nairn and nearby
Venue | Guests | Times | £ |
---|---|---|---|
Innes House | 90 | 19:00 - 00:30 | 800 |
Not specified | 45 | 21:30 - 23:30 | 800 |
Elgin City Social Club | 150 | 19:30 - 00:00 | 750 |
Eight Acres Hotel | 60 | 18:30 - 00:30 | 700 |
Mansion House Hotel | 85 | 19:30 - 00:00 | 700 |
Achnagairn House | 40 | 20:00 - 00:00 | 650 |
Lochardil House Hotel | 100 | 19:30 - 00:00 | 650 |
Crown Court Town House Hotel | 87 | 21:00 - 00:00 | 600 |
Glen Mhor Hotel | 75 | 21:00 - 00:00 | 600 |
Bunchrew House Hotel | 65 | 19:00 - 00:00 | 600 |
Cuillin Hills Hotel | 70 | 20:00 - 01:00 | 600 |
Eden Court Theatre and Cinema | 140 | 19:30 - 00:30 | 600 |
Newton Hotel | 120 | 19:30 - 00:30 | 590 |
Kingsmills Hotel | 115 | 19:30 - 01:00 | 570 |
Loch Ness Country House Hotel | 130 | 20:00 - 01:00 | 505 |
Bunchrew House Hotel | 70 | 20:00 - 00:00 | 500 |
Craigmonie Hotel | 150 | 21:00 - 00:00 | 500 |
Seaboard Memorial Hall | 50 | 19:00 - 00:00 | 500 |
Duisdale House Hotel | 33 | 19:30 - 00:00 | 500 |
Mansefield Hotel | 128 | 20:00 - 00:00 | 500 |
Stotfield Hotel | 100 | 19:30 - 02:00 | 500 |
Dornoch Castle Hotel | 110 | 19:30 - 01:00 | 500 |
Bunchrew House Hotel | 110 | 19:30 - 00:00 | 500 |
Plockton Village Hall | 100 | 19:30 - 00:00 | 500 |
New Drumossie Hotel | 200 | 19:30 - 00:00 | 500 |
Loch Torridon Community Centre (Torridon Hall) | 100 | 19:30 - 00:00 | 500 |
Brodie Castle - Events | 60 | 19:30 - 00:00 | 500 |
Not specified | 50 | 19:30 - 00:00 | 500 |
New Drumossie Hotel | 120 | 19:30 - 00:00 | 500 |
Newton Hotel | 130 | 19:30 - 01:00 | 500 |
Tulloch Castle Hotel | 60 | 19:00 - 02:00 | 500 |
Ramnee Hotel | 120 | 19:30 - 00:00 | 500 |
Newton Hotel | 90 | 19:00 - 00:00 | 500 |
Skeabost Country House Hotel | 40 | 19:30 - 00:00 | 500 |
Ramnee Hotel | 130 | 19:30 - 00:00 | 500 |
Not specified | 100 | 20:30 - 00:00 | 500 |
Broadford Hotel | 90 | 21:00 - 02:00 | 500 |
Crown Court Town House Hotel | 120 | 19:30 - 00:00 | 500 |
Ben Wyvis Hotel | 80 | 19:30 - 00:00 | 500 |
Mansefield Hotel | 140 | 19:30 - 00:30 | 500 |
Waterside Hotel | 75 | 19:30 - 00:00 | 450 |
New Drumossie Hotel | 40 | 19:30 - 00:00 | 450 |
New Drumossie Hotel | 140 | 19:30 - 00:00 | 450 |
New Drumossie Hotel | 200 | 19:30 - 00:00 | 450 |
Royal British Legion Inverness | 170 | 18:00 - 01:00 | 445 |
Mosset Tavern | 200 | 19:30 - 00:00 | 400 |
New Drumossie Hotel | 65 | 19:30 - 00:00 | 400 |
New Drumossie Hotel | 120 | 19:30 - 00:00 | 400 |
Not specified | 30 | 15:00 - 00:00 | 400 |
Cuillin Hills Hotel | 90 | 19:30 - 00:00 | 400 |
Laichmoray Hotel | 30 | 18:00 - 23:00 | 400 |
Skye Gathering Hall | 150 | 19:30 - 00:00 | 400 |
Coul House Hotel | 60 | 19:30 - 00:00 | 400 |
Duisdale House Hotel | 45 | 19:30 - 23:30 | 400 |
Craigmonie Hotel | 80 | 19:30 - 00:00 | 400 |
Gordon Castle | 38 | 21:00 - 00:00 | 400 |
Skeabost Country House Hotel | 30 | 19:30 - 00:00 | 400 |
Flodigarry Country House Hotel | 50 | 19:30 - 00:00 | 400 |
New Drumossie Hotel | 60 | 19:30 - 00:00 | 400 |
Clashmore Hall | 80 | 19:00 - 00:00 | 400 |
New Drumossie Hotel | 55 | 20:00 - 00:00 | 400 |
Portree Community Centre | 100 | 21:00 - 01:00 | 400 |
Stotfield Hotel | 120 | 19:30 - 00:00 | 367 |
Dornoch Castle Hotel | 150 | 17:00 - 01:00 | 365 |
Shandwick Inn | 42 | 19:30 - 00:00 | 362 |
Nairn Dunbar Golf Club | 80 | 20:00 - 00:00 | 360 |
Private marquee | 60 | 18:30 - 23:30 | 360 |
Evanton Diamond Jubilee Hall | 150 | 19:30 - 00:00 | 360 |
Newton Hotel | 150 | 19:30 - 00:00 | 350 |
Duffus Village Hall | 100 | 21:00 - 00:30 | 350 |
Not specified | 50 | 18:00 - 00:00 | 350 |
Dornie & District Community Hall | 50 | 20:00 - 00:00 | 350 |
Bogbain Farm | 50 | 19:30 - 00:00 | 350 |
Royal British Legion Nairn | 50 | 17:30 - 22:30 | 350 |
Loch Ness Country House Hotel | 100 | 20:00 - 01:00 | 350 |
Craigmonie Hotel | 60 | 19:30 - 00:00 | 350 |
Skeabost Country House Hotel | 50 | 19:00 - 23:00 | 350 |
Ramnee Hotel | 100 | 19:30 - 00:00 | 350 |
Not specified | 50 | 19:00 - 00:00 | 350 |
Inchberry Hall | 250 | 16:00 - 21:00 | 350 |
Dornie & District Community Hall | 30 | 19:30 - 00:00 | 350 |
Ramnee Hotel | 70 | 19:30 - 00:00 | 350 |
Dornie & District Community Hall | 170 | 20:00 - 01:00 | 350 |
Smithton Hotel | 50 | 16:30 - 00:00 | 350 |
The Keg | 150 | 19:30 - 00:30 | 350 |
Glen Mhor Hotel | 75 | 19:00 - 23:30 | 350 |
Dornie & District Community Hall | 50 | 21:00 - 01:00 | 350 |
Craigmonie Hotel | 150 | 19:30 - 00:45 | 350 |
Mansion House Hotel | 95 | 19:30 - 00:00 | 340 |
Glenmoriston Town House Hotel | 100 | 19:30 - 00:00 | 300 |
Dornie Community Hall | 67 | 21:30 - 00:00 | 300 |
Not specified | 50 | 19:00 - 01:00 | 300 |
Ardross Alness Bowling Club | 115 | 19:30 - 23:30 | 300 |
Ord Arms Hotel | 50 | 19:30 - 00:00 | 300 |
New Drumossie Hotel | 100 | 19:00 - 00:00 | 300 |
Ledgowan Lodge Hotel | 100 | 19:30 - 00:30 | 300 |
Glenurquhart Public Hall | 70 | 19:00 - 01:00 | 300 |
Crown Court Town House Hotel | 150 | 19:30 - 00:00 | 300 |
Not specified | 70 | 19:00 - 00:00 | 300 |
Newton Hotel | 150 | 19:00 - 00:00 | 300 |
Royal Hotel | 50 | 17:30 - 23:30 | 300 |
Crown Court Town House Hotel | 100 | 19:30 - 00:00 | 300 |
Craigmonie Hotel | 100 | 19:30 - 00:00 | 300 |
Chieftain Hotel | 100 | 19:00 - 00:30 | 300 |
New Elgin & Ashgrove Public Hall | 100 | 19:00 - 00:00 | 300 |
Eight Acres Hotel | 150 | 19:00 - 00:00 | 300 |
Mansefield Hotel | 120 | 19:30 - 01:00 | 300 |
Not specified | 100 | 12:00 - 04:30 | 300 |
Spynie Kirk | 80 | 16:00 - 00:00 | 300 |
The Arch Inn | 60 | 19:00 - 00:00 | 300 |
Royal British Legion Nairn | 100 | 20:00 - 00:00 | 300 |
Clan Donald Centre | 35 | 20:00 - 00:00 | 300 |
Glen Mhor Hotel | 105 | 19:30 - 00:00 | 300 |
Ramnee Hotel | 120 | 20:00 - 00:00 | 300 |
Newton Hotel | 70 | 19:00 - 23:00 | 300 |
Dornie & District Community Hall | 55 | 19:30 - 00:00 | 300 |
Hebridean Hotel | 60 | 19:30 - 00:00 | 300 |
Mansion House Hotel | 100 | 19:30 - 00:30 | 300 |
New Elgin & Ashgrove Public Hall | 60 | 18:30 - 00:00 | 300 |
New Drumossie Hotel | 100 | 19:30 - 00:00 | 300 |
Raigmore Motel | 150 | 19:30 - 23:30 | 300 |
New Drumossie Hotel | 60 | 19:30 - 00:00 | 300 |
Bunchrew House Hotel | 150 | 19:30 - 00:00 | 300 |
New Drumossie Hotel | 40 | 18:00 - 00:00 | 300 |
Nairn Dunbar Golf Club | 75 | 19:30 - 23:30 | 300 |
Duffus Village Hall | 100 | 19:30 - 00:00 | 300 |
Royal British Legion Nairn | 110 | 19:00 - 00:00 | 270 |
North Kessock Village Hall (Amenities Association) | 165 | 19:30 - 01:30 | 270 |
Laichmoray Hotel | 80 | 19:30 - 01:00 | 268 |
Stotfield Hotel | 60 | 19:30 - 23:30 | 265 |
Ullapool Village Hall | 120 | 17:30 - 20:00 | 260 |
Elgin Town Hall | 35 | 19:30 - 23:30 | 260 |
Bunchrew House Hotel | 70 | 19:30 - 01:00 | 258 |
Rock House Hotel | 150 | 18:30 - 23:30 | 258 |
Royal British Legion Forres | 60 | 19:30 - 00:00 | 258 |
Royal British Legion Dingwall | 75 | 19:30 - 00:00 | 255 |
Ardross Alness Bowling Club | 80 | 19:00 - 23:00 | 250 |
Lochardil House Hotel | 140 | 19:30 - 00:30 | 250 |
Not specified | 50 | 18:00 - 00:00 | 250 |
Newton Hotel | 100 | 20:00 - 00:00 | 250 |
Ullapool Village Hall | 200 | 19:30 - 00:00 | 250 |
Not specified | 50 | 18:30 - 00:00 | 250 |
Achnagairn House | 100 | 22:30 - 01:30 | 250 |
Glenurquhart Public Hall | 120 | 17:00 - 00:00 | 250 |
Dornie & District Community Hall | 50 | 21:00 - 00:00 | 250 |
Laichmoray Hotel | 250 | 18:30 - 00:00 | 250 |
Not specified | 100 | 19:30 - 00:30 | 250 |
Gordon Castle | 100 | 19:00 - 00:00 | 250 |
Knockomie Hotel | 30 | 20:00 - 00:00 | 250 |
Royal British Legion Inverness | 75 | 18:30 - 23:00 | 250 |
Not specified | 50 | 12:30 - 23:30 | 250 |
Not specified | 100 | 19:00 - 00:30 | 250 |
Not specified | 100 | 18:00 - 00:00 | 250 |
Not specified | 80 | 19:30 - 23:30 | 250 |
Eight Acres Hotel | 80 | 18:30 - 23:30 | 250 |
Elgin Ex-Servicemens Club | 50 | 19:00 - 01:00 | 250 |
Rock House Hotel | 175 | 19:30 - 00:00 | 250 |
The Bandstand Hotel | 20 | 18:00 - 00:00 | 250 |
Clashmore (Carnegie) Hall | 70 | 19:00 - 00:00 | 250 |
Myrtle Bank Hotel | 100 | 20:00 - 01:00 | 250 |
Laichmoray Hotel | 150 | 19:30 - 00:00 | 250 |
Not specified | 50 | 19:30 - 23:30 | 250 |
Skeabost Country House Hotel | 30 | 17:00 - 23:00 | 250 |
Ross Sutherland Rugby Club | 170 | 19:30 - 23:30 | 250 |
Not specified | 30 | 19:00 - 23:00 | 250 |
Seaforth Club | 60 | 18:00 - 23:00 | 250 |
Covenanters Inn | 120 | 19:30 - 00:00 | 250 |
Waterside Hotel | 120 | 19:30 - 00:00 | 250 |
Laichmoray Hotel | 50 | 18:30 - 23:30 | 250 |
Clashmore (Carnegie) Hall | 25 | 19:30 - 00:00 | 250 |
Evening Functions in and around Nairn
Venue | Guests | Times | £ |
---|---|---|---|
Garmouth Village Hall | 25 | 15:00 - 04:30 | 80 |
Not specified | 50 | 19:00 - 02:00 | 750 |
Glenurquhart Public Hall | 170 | 22:00 - 02:00 | 700 |
Caberfeidh Bar | 200 | 19:30 - 02:00 | 600 |
The Springfield | 65 | 20:00 - 01:30 | 600 |
Not specified | 50 | 19:30 - 02:00 | 500 |
Rock House Hotel | 30 | 19:30 - 00:00 | 500 |
King Haakon | 75 | 20:00 - 12:00 | 450 |
The Loch Ness Inn | 200 | 19:30 - 02:00 | 400 |
Loch Ness Inn | 200 | 19:30 - 02:00 | 400 |
Findhorn Village Centre | 75 | 18:30 - 23:30 | 400 |
Munlochy Hall | 200 | 19:30 - 00:30 | 400 |
Not specified | 100 | 19:00 - 00:00 | 400 |
Forres Golf Club | 100 | 19:30 - 00:00 | 400 |
Not specified | 50 | 19:00 - 00:00 | 375 |
Laichmoray Hotel | 50 | 20:30 - 00:30 | 355 |
Not specified | 100 | 17:00 - 21:30 | 350 |
Applecross Walled Garden | 60 | 19:00 - 00:00 | 350 |
Forres Golf Club | 50 | 20:30 - 01:00 | 350 |
Ardross Alness Bowling Club | 50 | 19:30 - 00:00 | 350 |
Not specified | 50 | 18:00 - 00:00 | 325 |
Kyle Hotel | 40 | 20:30 - 00:00 | 300 |
New Elgin & Ashgrove Public Hall | 50 | 18:30 - 00:30 | 300 |
Ardross Alness Bowling Club | 50 | 18:00 - 00:00 | 300 |
Embo Community Centre | 100 | 19:30 - 00:00 | 300 |
Elgin City Football Club | 130 | 19:30 - 00:00 | 300 |
The Golden Pheasant | 60 | 19:30 - 00:00 | 300 |
Glenmoriston Town House Hotel | 50 | 19:30 - 00:00 | 300 |
Not specified | 50 | 17:30 - 00:00 | 300 |
Gordon Arms Hotel | 40 | 19:30 - 00:00 | 300 |
Royal British Legion Forres | 50 | 19:30 - 00:00 | 300 |
Royal British Legion Inverness | 80 | 19:30 - 00:30 | 300 |
New Drumossie Hotel | 100 | 19:30 - 00:00 | 300 |
New Drumossie Hotel | 70 | 19:30 - 23:30 | 300 |
Seaforth Club | 60 | 19:30 - 00:00 | 300 |
Elgin Golf Club | 50 | 20:00 - 00:30 | 300 |
Nairn Dunbar Golf Club | 50 | 19:30 - 00:00 | 300 |
Lodge Fingal 318 (Dingwall Masonic Hall) | 100 | 20:00 - 00:00 | 300 |
Not specified | 70 | 19:30 - 23:30 | 300 |
Royal British Legion Invergordon | 80 | 20:00 - 01:00 | 300 |
Nairn Dunbar Golf Club | 40 | 19:30 - 00:00 | 300 |
The Dores Inn | 60 | 21:00 - 01:00 | 295 |
Raigmore Motel | 100 | 19:30 - 00:30 | 284 |
Not specified | 50 | 19:30 - 00:00 | 275 |
Fairways Golf Club | 50 | 19:00 - 00:00 | 275 |
The Carisbrooke Hotel | 75 | 19:00 - 23:30 | 275 |
The Priory Hotel | 80 | 19:30 - 23:30 | 270 |
Seaforth Club | 90 | 19:30 - 23:30 | 270 |
Rock House Hotel | 75 | 19:30 - 00:00 | 270 |
Burghead Community Hall | 50 | 18:00 - 00:00 | 268 |
North Kessock Village Hall (Amenities Association) | 85 | 19:30 - 23:30 | 268 |
Fairways Golf Club | 80 | 19:30 - 00:00 | 267 |
Tore Hall | 60 | 19:30 - 00:00 | 267 |
The Springfield | 50 | 20:00 - 01:00 | 265 |
The Phoenix | 60 | 19:00 - 01:00 | 265 |
Bishopmill Public Hall | 50 | 19:30 - 23:30 | 260 |
North Kessock Village Hall (Amenities Association) | 90 | 19:30 - 00:00 | 260 |
New Elgin & Ashgrove Public Hall | 50 | 19:30 - 01:00 | 257 |
Raigmore Recreation Hall | 75 | 19:30 - 00:00 | 255 |
Royal British Legion Nairn | 75 | 19:00 - 00:30 | 250 |
Birnie Public Hall | 75 | 19:30 - 00:00 | 250 |
Clubhouse Hotel | 150 | 19:30 - 00:00 | 250 |
Corriegarth Hotel | 100 | 20:30 - 00:30 | 250 |
Not specified | 100 | 19:30 - 01:00 | 250 |
Oscars Sports Bar | 70 | 19:30 - 00:00 | 250 |
Not specified | 50 | 20:00 - 00:00 | 250 |
Mosset Tavern | 50 | 22:00 - 01:30 | 250 |
Raigmore Recreation Hall | 100 | 19:30 - 00:00 | 250 |
Not specified | 50 | 19:30 - 00:00 | 250 |
Royal British Legion Nairn | 100 | 19:30 - 00:00 | 250 |
Ross Sutherland Rugby Club | 50 | 19:00 - 00:00 | 250 |
Eight Acres Hotel | 100 | 19:30 - 00:00 | 250 |
Ardvasar Community Hall | 60 | 19:00 - 00:00 | 250 |
Private Residence | 150 | 19:00 - 00:30 | 250 |
Bogbain Farm | 50 | 19:30 - 23:30 | 250 |
Miltonduff Village Hall | 80 | 19:00 - 23:30 | 250 |
Not specified | 50 | 19:00 - 01:00 | 250 |
Not specified | 175 | 19:30 - 00:00 | 250 |
St Marys Church | 50 | 16:00 - 20:00 | 250 |
Stotfield Hotel | 110 | 20:30 - 00:30 | 250 |
Royal British Legion Nairn | 45 | 19:30 - 00:00 | 250 |
Lossiemouth Sports and Community Centre | 100 | 19:00 - 23:00 | 250 |
Sligachan Hotel | 200 | 20:30 - 00:00 | 250 |
Newton Hotel | 40 | 19:30 - 00:00 | 250 |
Oscars Sports Bar | 70 | 19:30 - 00:00 | 250 |
Royal British Legion Inverness | 150 | 19:00 - 00:30 | 250 |
Royal Hotel | 30 | 19:30 - 00:00 | 250 |
Raigmore Recreation Hall | 80 | 19:00 - 00:00 | 250 |
Not specified | 20 | 19:00 - 01:00 | 250 |
Not specified | 20 | 14:00 - 18:00 | 250 |
Duffus Village Hall | 70 | 15:00 - 01:30 | 250 |
Royal British Legion Inverness | 110 | 19:30 - 23:30 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Not specified | 150 | 19:30 - 23:30 | 250 |
Nairn Dunbar Golf Club | 45 | 20:00 - 23:00 | 250 |
Royal British Legion Invergordon | 100 | 19:30 - 01:30 | 250 |
The Kirkie (Bar) | 30 | 19:30 - 23:30 | 230 |
Gellions Bar | 50 | 19:00 - 23:30 | 225 |
The Kirkie (Bar) | 25 | 19:30 - 23:30 | 220 |
Kings Golf Club (Torvean) | 75 | 19:30 - 00:00 | 210 |
Crown Court Town House Hotel | 50 | 19:30 - 00:00 | 210 |
Crown Court Town House Hotel | 50 | 19:30 - 00:00 | 200 |
Royal British Legion Nairn | 50 | 20:00 - 01:00 | 200 |
Achnagairn House | 35 | 20:30 - 01:30 | 200 |
Not specified | 50 | 19:30 - 00:00 | 200 |
Royal British Legion Forres | 50 | 19:30 - 00:30 | 200 |
Milton Primary School | 70 | 10:00 - 14:00 | 200 |
Royal British Legion Inverness | 100 | 19:30 - 01:00 | 200 |
Not specified | 50 | 18:00 - 01:00 | 200 |
Rock House Hotel | 40 | 20:00 - 00:00 | 200 |
Royal British Legion Dingwall | 70 | 19:30 - 01:00 | 200 |
Royal British Legion Inverness | 50 | 19:30 - 00:00 | 200 |
Royal British Legion Dingwall | 100 | 19:30 - 00:00 | 200 |
Royal British Legion Nairn | 60 | 20:00 - 01:00 | 200 |
Craigmonie Hotel | 100 | 18:00 - 00:30 | 200 |
Seaforth Club | 100 | 20:00 - 00:00 | 200 |
Royal British Legion Forres | 140 | 19:30 - 00:00 | 200 |
Shandwick Inn Kildary | 40 | 20:30 - 00:00 | 200 |
Seaforth Club | 75 | 19:30 - 02:30 | 200 |
Lodge St John #37 (Forres Masonic Hall) | 60 | 19:30 - 00:00 | 200 |
Culcabock and Drakies Community Hall | 50 | 19:00 - 20:00 | 200 |
Fortrose & Rosemarkie Golf Club | 80 | 20:00 - 00:00 | 200 |
Clubhouse Hotel | 50 | 19:30 - 00:00 | 200 |
The Priory Hotel | 80 | 19:30 - 23:45 | 200 |
Lossiemouth Football Club | 60 | 19:00 - 00:30 | 200 |
Raigmore Motel | 100 | 20:00 - 23:30 | 200 |
Dunbar Hall | 70 | 19:30 - 00:00 | 200 |
Mercure Inverness Hotel (was Ramada) | 50 | 21:00 - 01:00 | 200 |
Palace Hotel | 50 | 19:30 - 23:30 | 200 |
Ardersier War Memorial Hall | 75 | 19:30 - 00:00 | 200 |
Achnagairn House | 60 | 20:00 - 00:00 | 200 |
Dows Bar | 100 | 19:30 - 00:00 | 200 |
Seaforth Club | 90 | 19:30 - 00:00 | 200 |
The Old North Inn | 75 | 19:30 - 00:00 | 200 |
James Milne Institute | 50 | 19:30 - 00:00 | 200 |
The Bonnie Earl | 100 | 19:30 - 00:00 | 200 |
Seaforth Club | 55 | 19:30 - 00:30 | 200 |
Royal British Legion Nairn | 70 | 19:30 - 00:00 | 200 |
Kids Parties in Nairn and the IV postcode area
Venue | Guests | Times | £ |
---|---|---|---|
Garmouth Village Hall | 25 | 15:00 - 04:30 | 80 |
Not specified | 50 | 19:00 - 02:00 | 750 |
Glenurquhart Public Hall | 170 | 22:00 - 02:00 | 700 |
Caberfeidh Bar | 200 | 19:30 - 02:00 | 600 |
The Springfield | 65 | 20:00 - 01:30 | 600 |
Not specified | 50 | 19:30 - 02:00 | 500 |
Rock House Hotel | 30 | 19:30 - 00:00 | 500 |
King Haakon | 75 | 20:00 - 12:00 | 450 |
The Loch Ness Inn | 200 | 19:30 - 02:00 | 400 |
Loch Ness Inn | 200 | 19:30 - 02:00 | 400 |
Findhorn Village Centre | 75 | 18:30 - 23:30 | 400 |
Munlochy Hall | 200 | 19:30 - 00:30 | 400 |
Not specified | 100 | 19:00 - 00:00 | 400 |
Forres Golf Club | 100 | 19:30 - 00:00 | 400 |
Not specified | 50 | 19:00 - 00:00 | 375 |
Laichmoray Hotel | 50 | 20:30 - 00:30 | 355 |
Not specified | 100 | 17:00 - 21:30 | 350 |
Applecross Walled Garden | 60 | 19:00 - 00:00 | 350 |
Forres Golf Club | 50 | 20:30 - 01:00 | 350 |
Ardross Alness Bowling Club | 50 | 19:30 - 00:00 | 350 |
Not specified | 50 | 18:00 - 00:00 | 325 |
Kyle Hotel | 40 | 20:30 - 00:00 | 300 |
New Elgin & Ashgrove Public Hall | 50 | 18:30 - 00:30 | 300 |
Ardross Alness Bowling Club | 50 | 18:00 - 00:00 | 300 |
Embo Community Centre | 100 | 19:30 - 00:00 | 300 |
Elgin City Football Club | 130 | 19:30 - 00:00 | 300 |
The Golden Pheasant | 60 | 19:30 - 00:00 | 300 |
Glenmoriston Town House Hotel | 50 | 19:30 - 00:00 | 300 |
Not specified | 50 | 17:30 - 00:00 | 300 |
Gordon Arms Hotel | 40 | 19:30 - 00:00 | 300 |
Royal British Legion Forres | 50 | 19:30 - 00:00 | 300 |
Royal British Legion Inverness | 80 | 19:30 - 00:30 | 300 |
New Drumossie Hotel | 100 | 19:30 - 00:00 | 300 |
New Drumossie Hotel | 70 | 19:30 - 23:30 | 300 |
Seaforth Club | 60 | 19:30 - 00:00 | 300 |
Elgin Golf Club | 50 | 20:00 - 00:30 | 300 |
Nairn Dunbar Golf Club | 50 | 19:30 - 00:00 | 300 |
Lodge Fingal 318 (Dingwall Masonic Hall) | 100 | 20:00 - 00:00 | 300 |
Not specified | 70 | 19:30 - 23:30 | 300 |
Royal British Legion Invergordon | 80 | 20:00 - 01:00 | 300 |
Nairn Dunbar Golf Club | 40 | 19:30 - 00:00 | 300 |
The Dores Inn | 60 | 21:00 - 01:00 | 295 |
Raigmore Motel | 100 | 19:30 - 00:30 | 284 |
Not specified | 50 | 19:30 - 00:00 | 275 |
Fairways Golf Club | 50 | 19:00 - 00:00 | 275 |
The Carisbrooke Hotel | 75 | 19:00 - 23:30 | 275 |
The Priory Hotel | 80 | 19:30 - 23:30 | 270 |
Seaforth Club | 90 | 19:30 - 23:30 | 270 |
Rock House Hotel | 75 | 19:30 - 00:00 | 270 |
Burghead Community Hall | 50 | 18:00 - 00:00 | 268 |
North Kessock Village Hall (Amenities Association) | 85 | 19:30 - 23:30 | 268 |
Fairways Golf Club | 80 | 19:30 - 00:00 | 267 |
Tore Hall | 60 | 19:30 - 00:00 | 267 |
The Springfield | 50 | 20:00 - 01:00 | 265 |
The Phoenix | 60 | 19:00 - 01:00 | 265 |
Bishopmill Public Hall | 50 | 19:30 - 23:30 | 260 |
North Kessock Village Hall (Amenities Association) | 90 | 19:30 - 00:00 | 260 |
New Elgin & Ashgrove Public Hall | 50 | 19:30 - 01:00 | 257 |
Raigmore Recreation Hall | 75 | 19:30 - 00:00 | 255 |
Royal British Legion Nairn | 75 | 19:00 - 00:30 | 250 |
Birnie Public Hall | 75 | 19:30 - 00:00 | 250 |
Clubhouse Hotel | 150 | 19:30 - 00:00 | 250 |
Corriegarth Hotel | 100 | 20:30 - 00:30 | 250 |
Not specified | 100 | 19:30 - 01:00 | 250 |
Oscars Sports Bar | 70 | 19:30 - 00:00 | 250 |
Not specified | 50 | 20:00 - 00:00 | 250 |
Mosset Tavern | 50 | 22:00 - 01:30 | 250 |
Raigmore Recreation Hall | 100 | 19:30 - 00:00 | 250 |
Not specified | 50 | 19:30 - 00:00 | 250 |
Royal British Legion Nairn | 100 | 19:30 - 00:00 | 250 |
Ross Sutherland Rugby Club | 50 | 19:00 - 00:00 | 250 |
Eight Acres Hotel | 100 | 19:30 - 00:00 | 250 |
Ardvasar Community Hall | 60 | 19:00 - 00:00 | 250 |
Private Residence | 150 | 19:00 - 00:30 | 250 |
Bogbain Farm | 50 | 19:30 - 23:30 | 250 |
Miltonduff Village Hall | 80 | 19:00 - 23:30 | 250 |
Not specified | 50 | 19:00 - 01:00 | 250 |
Not specified | 175 | 19:30 - 00:00 | 250 |
St Marys Church | 50 | 16:00 - 20:00 | 250 |
Stotfield Hotel | 110 | 20:30 - 00:30 | 250 |
Royal British Legion Nairn | 45 | 19:30 - 00:00 | 250 |
Lossiemouth Sports and Community Centre | 100 | 19:00 - 23:00 | 250 |
Sligachan Hotel | 200 | 20:30 - 00:00 | 250 |
Newton Hotel | 40 | 19:30 - 00:00 | 250 |
Oscars Sports Bar | 70 | 19:30 - 00:00 | 250 |
Royal British Legion Inverness | 150 | 19:00 - 00:30 | 250 |
Royal Hotel | 30 | 19:30 - 00:00 | 250 |
Raigmore Recreation Hall | 80 | 19:00 - 00:00 | 250 |
Not specified | 20 | 19:00 - 01:00 | 250 |
Not specified | 20 | 14:00 - 18:00 | 250 |
Duffus Village Hall | 70 | 15:00 - 01:30 | 250 |
Royal British Legion Inverness | 110 | 19:30 - 23:30 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Not specified | 150 | 19:30 - 23:30 | 250 |
Nairn Dunbar Golf Club | 45 | 20:00 - 23:00 | 250 |
Royal British Legion Invergordon | 100 | 19:30 - 01:30 | 250 |
The Kirkie (Bar) | 30 | 19:30 - 23:30 | 230 |
Gellions Bar | 50 | 19:00 - 23:30 | 225 |
The Kirkie (Bar) | 25 | 19:30 - 23:30 | 220 |
Kings Golf Club (Torvean) | 75 | 19:30 - 00:00 | 210 |
Crown Court Town House Hotel | 50 | 19:30 - 00:00 | 210 |
Crown Court Town House Hotel | 50 | 19:30 - 00:00 | 200 |
Royal British Legion Nairn | 50 | 20:00 - 01:00 | 200 |
Achnagairn House | 35 | 20:30 - 01:30 | 200 |
Not specified | 50 | 19:30 - 00:00 | 200 |
Royal British Legion Forres | 50 | 19:30 - 00:30 | 200 |
Milton Primary School | 70 | 10:00 - 14:00 | 200 |
