A selection of rooms and halls for private hire
No car parking on-site
Kitchen available
Private Functions & Parties
Groups & Social Events
Children's Parties
Venue requires third parties (DJs, caterers etc.) to show evidence of holding current Public Liability Insurance (PLI)
Venue requires third parties bringing in electrically operated equipment to show evidence of holding current Portable Appliance Tests (PAT)
There is a sound limiting device fitted to this venue. Usually installed as a licence condition, these devices can have an adverse effect on live or recorded musical entertainers by shutting down electrical power in the event of too much noise, or by forcing the entertainers to play through a controlled PA system. The "cut off" type limiters have been known to be triggered by audience cheers and clapping. This can significantly impact your enjoyment.
Venue has confirmed they do not accept bookings for young adults - e.g. 18th/21st birthday parties
Hosting a party at Kitson Hall at St Marys Barnes Parish Church in London SW? Need an experienced DJ or Disco to make it unforgettable?
Look no further! needadisco.com has curated a list of the hottest DJs and mobile discos serving the London SW area, perfectly suited for events at Kitson Hall at St Marys Barnes Parish Church. From energetic crowd-pleasers to sophisticated ambience creators, there's a perfect match for your celebration!
What types of event is Kitson Hall at St Marys Barnes Parish Church suited to?
Kitson Hall at St Marys Barnes Parish Church is suitable for a wide range of uses as a private hire venue.
To give you some idea about suitability, the following events have been or are planned to be held at Kitson Hall at St Marys Barnes Parish Church:
Is there any parking at Kitson Hall at St Marys Barnes Parish Church?
According to the information provided to us, Kitson Hall at St Marys Barnes Parish Church has parking for approx. 0 vehicles on site or very close by.
Does Kitson Hall at St Marys Barnes Parish Church offer catering for private functions?
It is our understanding that there are kitchen facilities at Kitson Hall at St Marys Barnes Parish Church which are made available to hirers or their appointed external caterers. There may be a charge for using these facilities - check this with the venue.
Is Kitson Hall at St Marys Barnes Parish Church fully accessible?
While Kitson Hall at St Marys Barnes Parish Church strives to offer a welcoming environment for all guests, we understand that full accessibility may vary depending on individual needs. To ensure a comfortable and enjoyable experience, Kitson Hall at St Marys Barnes Parish Church suggest that you contact them directly to discuss any accessibility requirements you may have. Their friendly staff will happily work with you and answer any questions you might have.
How much should I expect to pay a mobile DJ company for a disco to be held at Kitson Hall at St Marys Barnes Parish Church?
Based on our analysis of 241 recent events in the London SW area, you can expect to pay an average of £376 for a DJ for an evening wedding reception, around £276 for a typical evening function (birthday party, anniversary, fundraiser etc.), or in the region of £230 for a 2-3 hour childrens' party, for the DJ and disco sound / lighting equipment but no other extras. Visit needadisco.com to get rapid DJ quotes with no obligation to book.
Wedding Receptions in London SW and nearby
Venue | Guests | Times | £ |
---|---|---|---|
Not specified | 100 | 18:30 - 23:30 | 750 |
Not specified | 100 | 19:00 - 00:00 | 750 |
Le Gothique | 90 | 19:30 - 00:00 | 700 |
Winchester House | 150 | 19:30 - 00:00 | 600 |
Le Gothique | 95 | 20:00 - 00:00 | 410 |
Bishops Out Of Residence | 100 | 18:00 - 23:30 | 400 |
Brixton East | 120 | 20:00 - 00:00 | 400 |
The Coopers Arms | 75 | 18:00 - 23:30 | 400 |
Thames Rowing Club | 100 | 19:30 - 23:30 | 400 |
19th Wimbledon Scout Group | 125 | 18:00 - 23:00 | 400 |
Not specified | 50 | 19:00 - 00:30 | 400 |
The Roundhouse | 70 | 20:00 - 23:00 | 400 |
Wimbledon Rugby Football Club | 150 | 19:30 - 00:30 | 360 |
South Wimbledon Club | 150 | 19:00 - 00:00 | 350 |
WWT London Wetland Centre | 70 | 19:30 - 00:00 | 350 |
The Atlas | 50 | 19:30 - 00:00 | 350 |
St Boniface Hall & Social Club | 120 | 19:00 - 23:30 | 300 |
The County Arms | 100 | 19:30 - 00:00 | 300 |
Antoinette Hotel | 70 | 19:00 - 00:00 | 300 |
The Telegraph | 90 | 19:30 - 00:00 | 300 |
The Bedford | 120 | 19:30 - 23:00 | 300 |
Not specified | 100 | 18:30 - 23:30 | 300 |
Not specified | 135 | 19:30 - 23:30 | 300 |
The Exhibit | 60 | 19:00 - 00:00 | 250 |
Wheatsheaf Hall | 62 | 17:00 - 22:30 | 250 |
Royal Horseguards Hotel | 50 | 18:30 - 21:00 | 250 |
Not specified | 125 | 19:30 - 23:30 | 250 |
Antoinette Hotel | 45 | 15:00 - 20:00 | 250 |
Brewers Inn | 45 | 20:00 - 00:00 | 250 |
The Alma | 80 | 19:30 - 00:00 | 250 |
Evening Functions in and around London SW
Venue | Guests | Times | £ |
---|---|---|---|
All England Lawn Tennis Club (Wimbledon) | 200 | 21:00 - 00:00 | 600 |
Rosslyn Park Rugby Club | 75 | 19:00 - 01:00 | 500 |
The Bedford | 30 | 19:30 - 00:00 | 500 |
Not specified | 50 | 19:30 - 00:30 | 500 |
Not specified | 250 | 16:00 - 04:30 | 500 |
The Alma | 120 | 20:00 - 01:00 | 450 |
The County Arms | 40 | 20:30 - 00:00 | 400 |
Not specified | 45 | 19:30 - 23:30 | 400 |
Tooting Progressive Club | 60 | 20:30 - 01:00 | 400 |
Gardens Lawn Tennis Club | 45 | 19:30 - 00:00 | 400 |
The Exhibit | 50 | 19:30 - 00:00 | 400 |
The Riverside | 400 | 22:00 - 01:30 | 400 |
Cannizaro House | 70 | 19:30 - 00:00 | 400 |
The Alma | 65 | 19:00 - 00:00 | 380 |
Radisson Blu Edwardian Vanderbilt | 55 | 21:00 - 00:30 | 360 |
Alexandra | 60 | 20:00 - 00:00 | 350 |
Berties Bar (ex The Prince of Wales) | 60 | 20:30 - 00:00 | 350 |
Wandsworth Civic Suite | 300 | 19:00 - 23:00 | 350 |
Old Rutlishians Cricket / Rugby Club (Old Ruts) | 100 | 19:30 - 00:00 | 350 |
The Rabbit Hole | 100 | 19:30 - 02:00 | 340 |
St Johns Church Hall | 60 | 18:30 - 22:30 | 305 |
Works Premises | 30 | 19:30 - 23:00 | 300 |
Fulham Palace | 100 | 20:00 - 01:00 | 300 |
Battersea Ironsides Sports Club | 50 | 17:00 - 01:00 | 300 |
The Atlas | 100 | 19:00 - 00:00 | 300 |
Not specified | 250 | 19:00 - 00:00 | 300 |
Not specified | 50 | 20:30 - 01:30 | 300 |
Not specified | 50 | 14:30 - 00:00 | 300 |
Not specified | 50 | 17:00 - 00:00 | 300 |
Berties Bar (ex The Prince of Wales) | 60 | 19:30 - 00:00 | 300 |
Not specified | 50 | 18:00 - 00:00 | 300 |
The William Morris | 100 | 19:00 - 00:00 | 300 |
Not specified | 50 | 20:00 - 01:30 | 300 |
South Wimbledon Community Assn (Merton Hall) | 100 | 14:00 - 18:00 | 300 |
Old Rutlishians Cricket / Rugby Club (Old Ruts) | 75 | 19:30 - 00:00 | 300 |
Beaufort House | 70 | 19:30 - 22:30 | 300 |
Balham Bowls Club | 75 | 19:00 - 00:00 | 300 |
Not specified | 120 | 21:00 - 02:30 | 300 |
Not specified | 60 | 14:00 - 20:00 | 300 |
South London Bowling & Social Club | 30 | 19:00 - 23:00 | 300 |
Not specified | 100 | 19:30 - 00:00 | 300 |
Not specified | 50 | 15:00 - 20:00 | 300 |
Goals | 100 | 19:00 - 00:00 | 300 |
Not specified | 50 | 19:30 - 01:00 | 300 |
Cranleigh Lawn Tennis and Social Club | 85 | 19:00 - 23:00 | 300 |
Not specified | 50 | 19:00 - 00:00 | 300 |
Not specified | 80 | 12:30 - 17:30 | 300 |
Not specified | 50 | 18:00 - 00:00 | 300 |
Not specified | 50 | 19:30 - 02:00 | 300 |
Not specified | 50 | 18:00 - 04:00 | 300 |
Not specified | 50 | 19:00 - 00:00 | 300 |
Not specified | 50 | 19:30 - 01:00 | 300 |
Not specified | 40 | 19:00 - 00:00 | 300 |
Winchester House | 100 | 22:30 - 00:00 | 299 |
Thames Rowing Club | 100 | 20:00 - 00:00 | 280 |
Deronda Estate Hall | 75 | 18:30 - 23:30 | 275 |
Not specified | 35 | 19:30 - 23:30 | 275 |
The Star & Garter | 40 | 20:00 - 00:00 | 273 |
St Marys Church Hall | 55 | 19:00 - 23:00 | 255 |
Battersea Labour Club | 100 | 19:30 - 00:00 | 250 |
Not specified | 220 | 16:00 - 01:00 | 250 |
Trafalgar arms | 75 | 19:30 - 00:00 | 250 |
Not specified | 50 | 13:00 - 00:00 | 250 |
Not specified | 500 | 18:00 - 23:30 | 250 |
Private Residence | 35 | 19:00 - 22:00 | 250 |
Not specified | 50 | 17:00 - 22:00 | 250 |
Barnes Home Guard Association | 70 | 19:00 - 23:00 | 250 |
The Alma | 50 | 18:30 - 00:00 | 250 |
The County Arms | 30 | 20:00 - 00:00 | 250 |
South Wimbledon Club | 100 | 19:00 - 00:00 | 250 |
Not specified | 50 | 19:30 - 00:00 | 250 |
Not specified | 100 | 19:00 - 23:30 | 250 |
Not specified | 115 | 19:00 - 03:00 | 250 |
WWT London Wetland Centre | 70 | 19:00 - 00:30 | 250 |
Not specified | 100 | 17:00 - 00:00 | 250 |
United Services & Services Rendered Club | 100 | 19:30 - 00:00 | 250 |
Not specified | 30 | 19:30 - 23:30 | 250 |
Old Rutlishians Cricket / Rugby Club (Old Ruts) | 50 | 19:00 - 00:00 | 250 |
Wimbledon Rugby Football Club | 100 | 19:30 - 00:00 | 250 |
Not specified | 250 | 10:30 - 14:00 | 250 |
Private Residence | 35 | 13:00 - 20:00 | 250 |
Heathbrook Community Hall | 75 | 20:00 - 23:30 | 250 |
Battersea Ironsides Sports Club | 150 | 19:30 - 23:30 | 250 |
Not specified | 45 | 19:30 - 23:30 | 250 |
Not specified | 75 | 12:30 - 23:30 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Streatham Conservative Club | 50 | 18:30 - 00:00 | 250 |
The Bedford | 75 | 19:30 - 00:30 | 250 |
St Matthews Tenants Hall | 100 | 19:30 - 23:30 | 250 |
Not specified | 50 | 16:00 - 00:00 | 250 |
Not specified | 60 | 19:00 - 21:30 | 250 |
Heathbrook Community Hall | 100 | 14:00 - 19:30 | 250 |
The Henry Root | 100 | 19:30 - 00:00 | 250 |
The Gorringe Park | 50 | 18:00 - 22:30 | 240 |
Wimbledon Synagogue | 70 | 19:00 - 22:45 | 230 |
The Antelope | 65 | 19:00 - 23:00 | 230 |
Southey Bowling Club | 75 | 19:30 - 01:30 | 225 |
Roehampton Parish Hall | 100 | 15:30 - 19:30 | 225 |
Not specified | 50 | 17:00 - 20:00 | 225 |
Wimbledon Park Hall | 50 | 19:30 - 23:00 | 225 |
St Marys Church Hall | 60 | 21:30 - 00:00 | 204 |
Wimbledon Park Hall | 60 | 18:00 - 22:00 | 200 |
Tooting Leisure Centre | 200 | 19:30 - 00:00 | 200 |
The William Morris | 80 | 19:30 - 01:30 | 200 |
Star & Garter | 50 | 19:30 - 01:00 | 200 |
Raynes Park Sports Ground | 80 | 19:30 - 22:30 | 200 |
Not specified | 50 | 13:00 - 18:00 | 200 |
5th Putney Sea Scouts | 60 | 20:45 - 22:15 | 200 |
Stockwell Community Centre | 60 | 16:00 - 19:30 | 200 |
United Services & Services Rendered Club | 65 | 19:30 - 23:30 | 200 |
Battersea Ironsides Sports Club | 100 | 19:30 - 01:00 | 200 |
Merton Manor Club | 60 | 19:30 - 00:00 | 200 |
Wimbledon Park Golf Club | 40 | 19:30 - 01:00 | 200 |
Not specified | 50 | 19:30 - 23:30 | 200 |
Not specified | 50 | 13:00 - 00:00 | 200 |
Heathbrook Community Hall | 75 | 14:00 - 20:00 | 200 |
Barnes Rugby Football Club | 40 | 19:00 - 00:00 | 200 |
The Bread & Roses | 40 | 19:30 - 00:00 | 200 |
Balham United Services Services Rendered Club | 75 | 18:30 - 23:30 | 200 |
Not specified | 50 | 19:30 - 00:00 | 200 |
Not specified | 50 | 11:30 - 00:00 | 200 |
Not specified | 150 | 10:00 - 20:30 | 200 |
Putney Leisure Centre | 60 | 19:30 - 00:00 | 200 |
Roehampton Youth Centre | 20 | 18:00 - 20:00 | 200 |
The Bread & Roses | 100 | 20:00 - 00:00 | 200 |
Heathbrook Community Hall | 50 | 18:00 - 20:30 | 200 |
The Bedford | 50 | 19:30 - 01:00 | 200 |
Battersea Ironsides Sports Club | 80 | 20:00 - 00:00 | 200 |
Barnes Rugby Football Club | 30 | 13:30 - 16:30 | 200 |
Not specified | 50 | 19:30 - 23:30 | 200 |
Rosslyn Park Rugby Club | 100 | 19:30 - 01:00 | 200 |
Kids Parties in London SW and the SW postcode area
Venue | Guests | Times | £ |
---|---|---|---|
All England Lawn Tennis Club (Wimbledon) | 200 | 21:00 - 00:00 | 600 |
Rosslyn Park Rugby Club | 75 | 19:00 - 01:00 | 500 |
The Bedford | 30 | 19:30 - 00:00 | 500 |
Not specified | 50 | 19:30 - 00:30 | 500 |
Not specified | 250 | 16:00 - 04:30 | 500 |
The Alma | 120 | 20:00 - 01:00 | 450 |
The County Arms | 40 | 20:30 - 00:00 | 400 |
Not specified | 45 | 19:30 - 23:30 | 400 |
Tooting Progressive Club | 60 | 20:30 - 01:00 | 400 |
Gardens Lawn Tennis Club | 45 | 19:30 - 00:00 | 400 |
The Exhibit | 50 | 19:30 - 00:00 | 400 |
The Riverside | 400 | 22:00 - 01:30 | 400 |
Cannizaro House | 70 | 19:30 - 00:00 | 400 |
The Alma | 65 | 19:00 - 00:00 | 380 |
Radisson Blu Edwardian Vanderbilt | 55 | 21:00 - 00:30 | 360 |
Alexandra | 60 | 20:00 - 00:00 | 350 |
Berties Bar (ex The Prince of Wales) | 60 | 20:30 - 00:00 | 350 |
Wandsworth Civic Suite | 300 | 19:00 - 23:00 | 350 |
Old Rutlishians Cricket / Rugby Club (Old Ruts) | 100 | 19:30 - 00:00 | 350 |
The Rabbit Hole | 100 | 19:30 - 02:00 | 340 |
St Johns Church Hall | 60 | 18:30 - 22:30 | 305 |
Works Premises | 30 | 19:30 - 23:00 | 300 |
Fulham Palace | 100 | 20:00 - 01:00 | 300 |
Battersea Ironsides Sports Club | 50 | 17:00 - 01:00 | 300 |
The Atlas | 100 | 19:00 - 00:00 | 300 |
Not specified | 250 | 19:00 - 00:00 | 300 |
Not specified | 50 | 20:30 - 01:30 | 300 |
Not specified | 50 | 14:30 - 00:00 | 300 |
Not specified | 50 | 17:00 - 00:00 | 300 |
Berties Bar (ex The Prince of Wales) | 60 | 19:30 - 00:00 | 300 |
Not specified | 50 | 18:00 - 00:00 | 300 |
The William Morris | 100 | 19:00 - 00:00 | 300 |
Not specified | 50 | 20:00 - 01:30 | 300 |
South Wimbledon Community Assn (Merton Hall) | 100 | 14:00 - 18:00 | 300 |
Old Rutlishians Cricket / Rugby Club (Old Ruts) | 75 | 19:30 - 00:00 | 300 |
Beaufort House | 70 | 19:30 - 22:30 | 300 |
Balham Bowls Club | 75 | 19:00 - 00:00 | 300 |
Not specified | 120 | 21:00 - 02:30 | 300 |
Not specified | 60 | 14:00 - 20:00 | 300 |
South London Bowling & Social Club | 30 | 19:00 - 23:00 | 300 |
Not specified | 100 | 19:30 - 00:00 | 300 |
Not specified | 50 | 15:00 - 20:00 | 300 |
Goals | 100 | 19:00 - 00:00 | 300 |
Not specified | 50 | 19:30 - 01:00 | 300 |
Cranleigh Lawn Tennis and Social Club | 85 | 19:00 - 23:00 | 300 |
Not specified | 50 | 19:00 - 00:00 | 300 |
Not specified | 80 | 12:30 - 17:30 | 300 |
Not specified | 50 | 18:00 - 00:00 | 300 |
Not specified | 50 | 19:30 - 02:00 | 300 |
Not specified | 50 | 18:00 - 04:00 | 300 |
Not specified | 50 | 19:00 - 00:00 | 300 |
Not specified | 50 | 19:30 - 01:00 | 300 |
Not specified | 40 | 19:00 - 00:00 | 300 |
Winchester House | 100 | 22:30 - 00:00 | 299 |
Thames Rowing Club | 100 | 20:00 - 00:00 | 280 |
Deronda Estate Hall | 75 | 18:30 - 23:30 | 275 |
Not specified | 35 | 19:30 - 23:30 | 275 |
The Star & Garter | 40 | 20:00 - 00:00 | 273 |
St Marys Church Hall | 55 | 19:00 - 23:00 | 255 |
Battersea Labour Club | 100 | 19:30 - 00:00 | 250 |
Not specified | 220 | 16:00 - 01:00 | 250 |
Trafalgar arms | 75 | 19:30 - 00:00 | 250 |
Not specified | 50 | 13:00 - 00:00 | 250 |
Not specified | 500 | 18:00 - 23:30 | 250 |
Private Residence | 35 | 19:00 - 22:00 | 250 |
Not specified | 50 | 17:00 - 22:00 | 250 |
Barnes Home Guard Association | 70 | 19:00 - 23:00 | 250 |
The Alma | 50 | 18:30 - 00:00 | 250 |
The County Arms | 30 | 20:00 - 00:00 | 250 |
South Wimbledon Club | 100 | 19:00 - 00:00 | 250 |
Not specified | 50 | 19:30 - 00:00 | 250 |
Not specified | 100 | 19:00 - 23:30 | 250 |
Not specified | 115 | 19:00 - 03:00 | 250 |
WWT London Wetland Centre | 70 | 19:00 - 00:30 | 250 |
Not specified | 100 | 17:00 - 00:00 | 250 |
United Services & Services Rendered Club | 100 | 19:30 - 00:00 | 250 |
Not specified | 30 | 19:30 - 23:30 | 250 |
Old Rutlishians Cricket / Rugby Club (Old Ruts) | 50 | 19:00 - 00:00 | 250 |
Wimbledon Rugby Football Club | 100 | 19:30 - 00:00 | 250 |
Not specified | 250 | 10:30 - 14:00 | 250 |
Private Residence | 35 | 13:00 - 20:00 | 250 |
Heathbrook Community Hall | 75 | 20:00 - 23:30 | 250 |
Battersea Ironsides Sports Club | 150 | 19:30 - 23:30 | 250 |
Not specified | 45 | 19:30 - 23:30 | 250 |
Not specified | 75 | 12:30 - 23:30 | 250 |
Not specified | 100 | 19:30 - 23:30 | 250 |
Streatham Conservative Club | 50 | 18:30 - 00:00 | 250 |
The Bedford | 75 | 19:30 - 00:30 | 250 |
St Matthews Tenants Hall | 100 | 19:30 - 23:30 | 250 |
Not specified | 50 | 16:00 - 00:00 | 250 |
Not specified | 60 | 19:00 - 21:30 | 250 |
Heathbrook Community Hall | 100 | 14:00 - 19:30 | 250 |
The Henry Root | 100 | 19:30 - 00:00 | 250 |
The Gorringe Park | 50 | 18:00 - 22:30 | 240 |
Wimbledon Synagogue | 70 | 19:00 - 22:45 | 230 |
The Antelope | 65 | 19:00 - 23:00 | 230 |
Southey Bowling Club | 75 | 19:30 - 01:30 | 225 |
Roehampton Parish Hall | 100 | 15:30 - 19:30 | 225 |
Not specified | 50 | 17:00 - 20:00 | 225 |
Wimbledon Park Hall | 50 | 19:30 - 23:00 | 225 |
St Marys Church Hall | 60 | 21:30 - 00:00 | 204 |
Wimbledon Park Hall | 60 | 18:00 - 22:00 | 200 |
Tooting Leisure Centre | 200 | 19:30 - 00:00 | 200 |
The William Morris | 80 | 19:30 - 01:30 | 200 |
Star & Garter | 50 | 19:30 - 01:00 | 200 |
Raynes Park Sports Ground | 80 | 19:30 - 22:30 | 200 |
Not specified | 50 | 13:00 - 18:00 | 200 |
5th Putney Sea Scouts | 60 | 20:45 - 22:15 | 200 |
Stockwell Community Centre | 60 | 16:00 - 19:30 | 200 |
United Services & Services Rendered Club | 65 | 19:30 - 23:30 | 200 |
Battersea Ironsides Sports Club | 100 | 19:30 - 01:00 | 200 |
Merton Manor Club | 60 | 19:30 - 00:00 | 200 |
Wimbledon Park Golf Club | 40 | 19:30 - 01:00 | 200 |
Not specified | 50 | 19:30 - 23:30 | 200 |
Not specified | 50 | 13:00 - 00:00 | 200 |
Heathbrook Community Hall | 75 | 14:00 - 20:00 | 200 |
Barnes Rugby Football Club | 40 | 19:00 - 00:00 | 200 |
The Bread & Roses | 40 | 19:30 - 00:00 | 200 |
Balham United Services Services Rendered Club | 75 | 18:30 - 23:30 | 200 |
Not specified | 50 | 19:30 - 00:00 | 200 |
Not specified | 50 | 11:30 - 00:00 | 200 |
Not specified | 150 | 10:00 - 20:30 | 200 |
Putney Leisure Centre | 60 | 19:30 - 00:00 | 200 |
Roehampton Youth Centre | 20 | 18:00 - 20:00 | 200 |
The Bread & Roses | 100 | 20:00 - 00:00 | 200 |
Heathbrook Community Hall | 50 | 18:00 - 20:30 | 200 |
The Bedford | 50 | 19:30 - 01:00 | 200 |
Battersea Ironsides Sports Club | 80 | 20:00 - 00:00 | 200 |
Barnes Rugby Football Club | 30 | 13:30 - 16:30 | 200 |
Not specified | 50 | 19:30 - 23:30 | 200 |
Rosslyn Park Rugby Club | 100 | 19:30 - 01:00 | 200 |
This listing has been compiled from public domain information, details provided by Kitson Hall at St Marys Barnes Parish Church or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: Wed, 04 Sep 2024 11:17:56 +0000